Search Results. -- No data were found using your search criteria
The data you requested may be available offline.
For more information on these data, contact North Carolina NWISWeb Data Inquiries
Links to other data for the requested sites follows:
| USGS 0209265810 NEUSE RIVER AT CHANNEL LT 9 AT CHERRY POINT, NC |
| Data Type |
Begin Date |
End Date |
Count |
| Real-time |
-- Previous 60 days -- |
| Daily Data |
| Sampling depth, feet -- TOP | 1996-07-18 | 2009-06-02 | 11994 |
| Sampling depth, feet -- BOTTOM | 1996-07-18 | 2009-06-02 | 11925 |
| Temperature, water, degrees Celsius -- TOP | 1989-05-31 | 2009-06-02 | 15261 |
| Temperature, water, degrees Celsius -- BOTTOM | 1996-07-18 | 2009-06-02 | 12147 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- BOTTOM | 1989-05-31 | 2009-06-02 | 14952 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- TOP | 1989-07-21 | 2009-06-02 | 15132 |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- BOTTOM | 1989-05-31 | 2009-05-22 | 13344 |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- TOP | 1989-05-31 | 2009-05-22 | 12729 |
| Dissolved oxygen, water, unfiltered, percent of saturation -- BOTTOM | 1989-10-02 | 2009-05-22 | 12747 |
| Dissolved oxygen, water, unfiltered, percent of saturation -- TOP | 1989-10-02 | 2009-05-22 | 12834 |
| pH, water, unfiltered, field, standard units -- TOP | 1996-07-18 | 2009-06-02 | 15516 |
| pH, water, unfiltered, field, standard units -- BOTTOM | 1996-07-18 | 2009-06-02 | 15394 |
| Salinity, water, unfiltered, parts per thousand -- BOT, COMP FROM SCB | 1989-05-31 | 2009-06-02 | 14952 |
| Salinity, water, unfiltered, parts per thousand -- TOP, COMP FROM SCT | 1989-07-21 | 2009-06-02 | 15132 |
| Daily Statistics |
| Sampling depth, feet -- TOP | 1996-07-18 | 2006-09-30 | 3036 |
| Sampling depth, feet -- BOTTOM | 1996-07-18 | 2006-09-30 | 3011 |
| Temperature, water, degrees Celsius -- TOP | 1989-06-01 | 2009-06-02 | 5086 |
| Temperature, water, degrees Celsius -- BOTTOM | 1996-07-19 | 2009-06-02 | 4048 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- BOTTOM | 1989-06-01 | 2009-06-02 | 4983 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- TOP | 1989-07-22 | 2009-06-02 | 5043 |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- BOTTOM | 1989-06-01 | 2009-05-22 | 4447 |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- TOP | 1989-10-02 | 2009-05-22 | 3938 |
| Dissolved oxygen, water, unfiltered, percent of saturation -- BOTTOM | 1989-10-03 | 2009-05-22 | 4248 |
| Dissolved oxygen, water, unfiltered, percent of saturation -- TOP | 1989-10-03 | 2009-05-22 | 4277 |
| pH, water, unfiltered, field, standard units -- TOP | 1996-07-19 | 2009-06-02 | 3970 |
| pH, water, unfiltered, field, standard units -- BOTTOM | 1996-07-19 | 2009-06-02 | 3946 |
| Salinity, water, unfiltered, parts per thousand -- BOT, COMP FROM SCB | 1989-06-01 | 2009-06-02 | 4983 |
| Salinity, water, unfiltered, parts per thousand -- TOP, COMP FROM SCT | 1989-07-22 | 2009-06-02 | 5043 |
| Monthly Statistics |
| Sampling depth, feet -- TOP | 1996-07 | 2006-09 | |
| Sampling depth, feet -- BOTTOM | 1996-07 | 2006-09 | |
| Temperature, water, degrees Celsius -- TOP | 1989-06 | 2009-06 | |
| Temperature, water, degrees Celsius -- BOTTOM | 1996-07 | 2009-06 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- BOTTOM | 1989-06 | 2009-06 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- TOP | 1989-07 | 2009-06 | |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- BOTTOM | 1989-06 | 2009-05 | |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- TOP | 1989-10 | 2009-05 | |
| Dissolved oxygen, water, unfiltered, percent of saturation -- BOTTOM | 1989-10 | 2009-05 | |
| Dissolved oxygen, water, unfiltered, percent of saturation -- TOP | 1989-10 | 2009-05 | |
| pH, water, unfiltered, field, standard units -- TOP | 1996-07 | 2009-06 | |
| pH, water, unfiltered, field, standard units -- BOTTOM | 1996-07 | 2009-06 | |
| Salinity, water, unfiltered, parts per thousand -- BOT, COMP FROM SCB | 1989-06 | 2009-06 | |
| Salinity, water, unfiltered, parts per thousand -- TOP, COMP FROM SCT | 1989-07 | 2009-06 | |
| Annual Statistics |
| Sampling depth, feet -- TOP | 1996 | 2006 | |
| Sampling depth, feet -- BOTTOM | 1996 | 2006 | |
| Temperature, water, degrees Celsius -- TOP | 1989 | 2009 | |
| Temperature, water, degrees Celsius -- BOTTOM | 1996 | 2009 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- BOTTOM | 1989 | 2009 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- TOP | 1989 | 2009 | |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- BOTTOM | 1989 | 2009 | |
| Dissolved oxygen, water, unfiltered, milligrams per liter -- TOP | 1990 | 2009 | |
| Dissolved oxygen, water, unfiltered, percent of saturation -- BOTTOM | 1990 | 2009 | |
| Dissolved oxygen, water, unfiltered, percent of saturation -- TOP | 1990 | 2009 | |
| pH, water, unfiltered, field, standard units -- TOP | 1996 | 2009 | |
| pH, water, unfiltered, field, standard units -- BOTTOM | 1996 | 2009 | |
| Salinity, water, unfiltered, parts per thousand -- BOT, COMP FROM SCB | 1989 | 2009 | |
| Salinity, water, unfiltered, parts per thousand -- TOP, COMP FROM SCT | 1989 | 2009 | |
| Field/Lab water-quality samples | 1990-10-22 | 1993-04-29 | 139 |
Additional Data Sources | Begin Date | End Date | Count |
| Annual Water-Data Report (pdf) **offsite** | 2006 | 2008 | 3 |
|
|