Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

  USGS Water Resources    


News - updated May 28,2013 RSS icon

Page Loading - Please Wait...

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 01010500 St. John River at Dickey, Maine


Aroostook County, Maine
Hydrologic Unit Code 01010001
Latitude  47°06'47", Longitude  69°05'17" NAD83
Drainage area 2,680  square miles
Contributing drainage area 2,680  square miles
Gage datum 590.38 feet above NGVD29
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for 66 - 69 years of record in, cfs   (Calculation Period 1909-10-01 -> 2012-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1,990 1,460 1,220 5,810 25,200 6,580 3,650 2,180 2,200 2,840 3,810 4,510
2 1,860 1,420 1,200 7,010 24,800 6,440 3,670 2,150 2,180 3,680 3,710 4,300
3 1,740 1,380 1,200 7,650 23,800 6,670 3,620 2,330 2,080 3,640 3,970 4,170
4 1,640 1,330 1,170 8,230 22,900 6,440 3,410 2,650 2,220 3,410 4,500 3,900
5 1,590 1,310 1,160 8,500 22,400 5,790 3,280 2,780 2,380 3,370 4,760 3,550
6 1,570 1,300 1,180 8,750 21,500 5,100 3,450 2,850 2,520 3,280 4,970 3,210
7 1,590 1,280 1,200 8,790 20,700 4,980 3,510 3,500 2,520 3,230 5,090 3,080
8 1,630 1,270 1,220 8,720 20,300 4,750 3,700 2,990 2,510 3,440 4,900 3,170
9 1,610 1,220 1,300 8,520 19,800 4,410 3,440 2,750 2,210 3,690 4,890 3,030
10 1,570 1,180 1,410 9,060 19,400 4,220 3,210 2,790 2,210 3,670 4,760 2,920
11 1,520 1,150 1,480 9,650 18,500 4,090 2,990 3,220 2,470 3,710 4,520 2,840
12 1,470 1,130 1,560 10,200 17,200 3,990 2,770 3,320 2,560 3,570 4,600 2,860
13 1,440 1,110 1,600 10,300 16,600 3,800 2,770 3,260 2,630 3,480 4,830 2,950
14 1,430 1,090 1,620 10,500 16,500 3,720 2,930 3,320 2,570 3,530 4,690 2,830
15 1,430 1,090 1,650 10,900 15,500 3,970 3,100 3,210 2,720 3,480 4,450 2,700
16 1,450 1,080 1,660 11,900 14,400 4,110 3,210 2,880 3,120 3,580 4,720 2,530
17 1,470 1,080 1,670 13,300 13,600 3,760 3,120 2,720 2,650 4,020 4,940 2,410
18 1,530 1,070 1,720 15,600 12,700 3,540 2,810 2,610 2,260 3,900 4,840 2,240
19 1,660 1,070 1,870 17,100 12,000 3,720 2,580 2,730 2,070 3,660 4,560 2,140
20 1,730 1,070 2,090 18,100 11,800 3,840 2,410 2,530 1,870 3,450 4,150 2,150
21 1,610 1,070 2,300 19,400 11,300 3,670 2,400 2,160 1,770 3,630 4,110 2,170
22 1,600 1,090 2,670 20,900 10,400 3,420 2,420 1,990 1,740 4,040 4,060 2,310
23 1,620 1,150 2,950 23,200 9,620 3,630 2,220 2,080 1,880 3,890 3,790 2,490
24 1,600 1,330 2,920 25,700 9,180 3,800 2,290 2,030 2,050 3,850 3,550 2,360
25 1,570 1,450 2,850 26,400 8,570 3,590 2,500 2,300 2,810 4,190 3,380 2,390
26 1,520 1,400 2,850 26,600 7,710 3,650 2,540 2,290 2,790 4,310 3,460 2,420
27 1,500 1,340 2,940 25,900 7,210 3,930 2,390 2,210 2,760 4,230 3,500 2,450
28 1,500 1,280 3,070 25,800 6,970 4,080 2,460 2,050 2,770 4,180 3,760 2,420
29 1,510 1,610 3,270 26,200 6,790 4,130 2,530 2,020 2,710 4,520 4,040 2,350
30 1,520   3,640 26,200 6,650 3,850 2,420 2,610 2,630 4,680 4,370 2,230
31 1,500   4,680   6,590   2,280 2,470   4,230   2,130

Questions about sites/data? Data Tips
Feedback on this web site Explanation of terms
Automated retrievals Subscribe for system changes
Help News

Accessibility Plug-Ins FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
Title: Surface Water data for USA: USGS Daily Statistics
URL: http://waterdata.usgs.gov/nwis/dvstat?

Page Contact Information: Maine Water Data Support Team
Page Last Modified: 2013-06-19 05:37:54 EDT
0.36   0.34 caww01