Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

  USGS Water Resources    


News - updated May 22,2013 RSS icon
Warning! May 23, 2013 10:45 EDT: Update: The outage of the GOES-13 East satellite that occurred on May 22, 2013 which has kept some USGS Water Data current condition data from being updated is only affecting a few sites presently.

Page Loading - Please Wait...

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 01570500 Susquehanna River at Harrisburg, PA


Dauphin County, Pennsylvania
Hydrologic Unit Code 02050305
Latitude  40°15'17", Longitude  76°53'11" NAD27
Drainage area 24,100  square miles
Gage datum 290.01 feet above NGVD29
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for 122 - 122 years of record in, cfs   (Calculation Period 1890-10-01 -> 2012-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 38,400 34,400 57,400 89,400 50,500 34,700 21,700 12,900 12,100 17,700 22,200 37,900
2 38,200 33,900 61,000 89,100 49,900 32,500 20,600 13,100 11,900 17,300 21,200 38,500
3 38,700 34,600 60,300 88,600 47,600 31,300 19,700 13,000 11,700 16,900 21,700 38,100
4 38,700 36,300 58,600 87,900 46,200 31,600 18,700 12,700 11,900 16,100 22,200 37,000
5 37,200 36,800 59,300 86,300 47,200 31,900 18,200 12,700 12,500 14,900 22,300 36,900
6 36,800 35,100 65,800 87,300 46,400 30,900 17,500 12,400 12,000 14,200 23,000 36,500
7 38,000 34,700 68,800 88,000 45,100 30,700 16,700 12,000 13,000 13,700 22,900 36,000
8 39,300 34,800 70,500 85,600 45,000 29,600 15,900 11,900 15,500 13,500 22,500 35,400
9 40,100 33,100 68,000 82,800 45,200 27,900 16,000 11,700 14,800 13,800 23,500 35,400
10 39,700 31,500 67,400 81,100 44,500 26,100 16,700 11,600 13,600 14,900 25,800 34,600
11 36,900 31,700 69,900 78,800 44,500 24,800 17,300 12,000 13,300 15,500 26,000 35,200
12 34,900 35,100 72,200 74,700 45,600 23,700 16,300 11,900 12,200 15,400 25,700 36,600
13 34,300 35,300 73,700 71,200 47,100 23,300 15,000 11,800 11,400 15,600 25,600 36,700
14 34,100 35,300 74,100 69,500 48,500 23,400 14,400 11,800 11,400 15,900 26,000 38,300
15 35,300 38,400 76,500 71,300 48,000 23,200 14,300 11,600 11,200 16,300 25,900 40,300
16 35,400 40,800 78,900 73,800 45,500 23,400 13,800 11,500 10,900 16,600 26,000 41,300
17 34,400 41,200 78,200 74,100 43,800 24,600 13,800 11,500 11,700 16,900 27,900 39,200
18 33,500 41,200 78,200 72,600 42,600 25,100 13,300 11,100 13,300 16,900 29,800 37,600
19 32,500 41,500 78,700 66,800 42,100 24,300 12,500 12,200 16,000 17,700 30,900 35,700
20 34,700 41,000 76,500 61,800 43,000 23,600 12,800 12,700 15,500 19,400 30,700 34,200
21 37,200 42,000 74,300 59,700 44,700 22,600 12,900 11,900 13,600 21,100 30,600 33,100
22 39,400 45,300 75,200 59,900 47,400 25,400 12,900 11,100 12,900 22,200 30,100 32,800
23 41,400 47,600 77,700 59,400 47,800 30,200 13,800 10,900 12,500 22,400 29,600 32,500
24 42,300 49,300 80,100 57,800 46,100 29,500 14,000 11,900 12,700 22,200 28,600 33,000
25 43,700 52,300 81,000 56,400 43,000 26,400 14,000 13,400 12,700 22,400 27,800 35,100
26 44,500 55,300 79,900 56,200 41,800 23,600 14,100 12,400 14,800 22,700 29,200 35,500
27 44,400 57,300 80,500 56,400 40,500 21,700 13,800 11,200 16,700 22,400 31,100 34,600
28 42,800 56,000 86,000 55,100 39,400 21,400 13,100 10,900 16,400 22,400 33,000 34,000
29 39,700 45,100 90,200 54,000 39,800 21,900 13,600 11,300 16,400 22,300 36,400 33,000
30 36,500   90,500 51,800 39,400 22,000 13,700 11,800 16,000 23,400 38,700 33,400
31 35,400   89,900   37,600   13,200 12,300   23,500   36,700

Questions about sites/data? Data Tips
Feedback on this web site Explanation of terms
Automated retrievals Subscribe for system changes
Help News

Accessibility Plug-Ins FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
Title: Surface Water data for USA: USGS Daily Statistics
URL: http://waterdata.usgs.gov/nwis/dvstat?

Page Contact Information: Pennsylvania Water Data Support Team
Page Last Modified: 2013-05-25 03:42:41 EDT
0.39   0.37 caww01