Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

Warning: Javascript must be enabled to use all the features on this page!

  USGS Water Resources    


News - updated May 28,2013 RSS icon

Page Loading - Please Wait...

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 02024752 JAMES RIVER AT BLUE RIDGE PKWY NR BIG ISLAND, VA


Amherst County, Virginia
Hydrologic Unit Code 02080203
Latitude  37°33'19", Longitude  79°22'03" NAD27
Drainage area 3,076  square miles
Gage datum 600.80 feet above NGVD29
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for 7 - 7 years of record in, cfs   (Calculation Period 2005-10-01 -> 2012-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 3,960 2,970 5,250 4,870 5,760 2,930 2,080 1,080 1,310 2,160 1,700 6,620
2 4,200 3,530 7,820 4,210 5,080 2,810 1,640 1,070 1,450 1,300 1,890 6,010
3 3,690 3,850 9,100 4,290 4,400 2,490 1,410 1,040 1,110 1,010 1,720 4,710
4 3,360 3,380 7,190 5,270 4,960 2,340 1,280 1,040 973 883 1,530 4,540
5 3,230 3,130 6,140 5,380 6,140 2,730 1,270 1,020 1,030 792 1,470 3,680
6 3,480 3,110 7,160 5,550 4,950 3,110 1,400 1,120 1,310 1,850 1,410 3,180
7 3,590 2,960 9,280 5,480 4,710 2,640 1,410 1,210 1,790 3,170 1,290 3,260
8 5,570 2,810 6,900 4,960 5,100 2,200 1,270 1,110 1,570 3,210 1,330 7,120
9 5,610 2,630 5,530 4,730 4,730 1,930 1,250 1,040 1,220 2,170 1,470 7,010
10 4,210 2,470 7,080 4,760 5,210 1,770 1,190 986 1,030 1,550 1,500 7,370
11 3,570 2,350 8,950 4,690 4,780 1,690 1,210 1,030 936 1,300 1,480 4,990
12 3,530 2,170 7,290 4,280 4,390 1,830 1,210 950 887 1,300 3,720 4,400
13 4,040 2,100 7,330 6,540 4,420 1,950 1,210 908 858 1,260 4,920 4,270
14 4,820 2,890 8,260 5,770 4,140 1,820 1,280 896 853 1,160 3,060 4,010
15 4,650 3,030 6,120 5,910 6,840 1,670 1,280 1,120 832 1,130 2,470 3,510
16 3,710 2,660 6,150 10,600 5,850 1,550 1,220 1,090 831 1,070 3,900 3,110
17 3,170 2,390 9,330 11,600 6,270 1,670 1,150 983 786 1,040 7,290 3,200
18 3,670 2,290 7,210 7,590 7,190 2,280 1,080 936 809 1,120 4,000 3,220
19 5,120 2,230 5,860 6,240 7,030 2,150 1,040 950 1,550 1,350 3,290 2,940
20 4,480 2,240 5,240 5,430 5,860 1,840 1,090 980 1,440 1,280 3,160 2,540
21 4,180 2,300 5,360 5,780 4,660 1,630 1,190 978 1,030 1,210 2,710 2,320
22 4,480 2,680 4,880 5,750 4,080 1,480 1,250 998 887 1,100 2,430 2,280
23 4,190 3,400 5,550 5,580 3,870 1,400 1,420 964 847 1,050 2,570 3,610
24 4,050 4,230 4,820 5,000 3,600 1,360 1,320 929 838 1,000 2,760 4,800
25 9,420 4,220 6,140 4,450 3,040 1,330 1,190 894 824 1,020 2,610 4,200
26 9,570 3,960 6,420 4,230 2,740 4,570 1,140 958 831 1,200 2,300 6,200
27 5,160 3,790 5,590 5,430 2,980 7,400 1,090 989 994 1,940 2,040 6,150
28 4,250 3,540 5,000 6,110 3,290 8,340 1,090 1,120 1,340 2,260 1,880 5,350
29 3,760 2,920 6,460 10,400 3,590 3,740 1,050 1,060 1,160 3,080 3,590 4,700
30 3,450   7,050 7,040 3,660 2,620 1,040 940 1,730 2,410 7,410 4,370
31 3,180   5,750   3,240   1,060 1,140   1,860   3,980

Questions about sites/data? Data Tips
Feedback on this web site Explanation of terms
Automated retrievals Subscribe for system changes
Help News

Accessibility Plug-Ins FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
Title: Surface Water data for USA: USGS Daily Statistics
URL: http://waterdata.usgs.gov/nwis/dvstat?

Page Contact Information: Virginia Water Data Support Team
Page Last Modified: 2013-06-19 21:32:02 EDT
0.37   0.36 sdww01