| Data Type |
Begin Date |
End Date |
Count |
| Daily Data |
| Temperature, water, degrees Celsius -- #1 | 2007-10-20 | 2010-09-29 | 2110 |
| Temperature, water, degrees Celsius -- #2 | 2007-10-20 | 2010-09-29 | 2118 |
| Gage height, feet -- NAVD-88 | 2007-10-20 | 2013-05-08 | 4032 |
| Salinity, water, unfiltered, parts per thousand -- #1 | 2007-10-20 | 2010-09-29 | 2086 |
| Salinity, water, unfiltered, parts per thousand -- #2 | 2007-10-20 | 2010-09-29 | 2111 |
| Discharge, tidally filtered, cubic feet per second | 2007-10-20 | 2013-05-08 | 2019 |
| Daily Statistics |
| Discharge, tidally filtered, cubic feet per second | 2007-10-20 | 2013-05-08 | 2019 |
| Monthly Statistics |
| Discharge, tidally filtered, cubic feet per second | 2007-10 | 2013-05 | |
| Annual Statistics |
| Discharge, tidally filtered, cubic feet per second | 2008 | 2013 | |
| Field measurements | 2008-01-26 | 2013-03-15 | 222 |
| Water-Year Summary | 2009 | 2013 | 5 |
| Revisions |
Loading... |
|