USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1979-02-01 | 2023-06-14 |
Inorganics, Major, Metals | Water-quality | 1973-04-23 | 2023-06-14 |
Inorganics, Major, Non-metals | Water-quality | 1973-04-23 | 2023-06-14 |
Inorganics, Minor, Non-metals | Water-quality | 1973-04-23 | 2023-06-14 |
Inorganics, Minor, metals | Water-quality | 1973-04-23 | 2023-06-14 |
Microbiological | Water-quality | 1983-11-15 | 2023-06-14 |
Nutrient | Water-quality | 1973-04-23 | 2023-06-14 |
Organics, PCBs | Water-quality | 1973-11-27 | 1973-11-27 |
Organics, other | Water-quality | 1973-11-27 | 1973-11-27 |
Organics, pesticide | Water-quality | 1973-11-27 | 1973-11-27 |
Physical | Daily Values, Unit Values, Water-quality | 1905-01-01 | 2024-12-26 |
Sediment | Water-quality | 1983-11-15 | 2023-06-14 |
Stable Isotopes | Water-quality | 2022-03-29 | 2022-03-29 |
n/a | Peak Measurements | 1904-08-30 | 2015-07-29 |
n/a | Site Visits | 1984-09-06 | 2024-12-23 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 09520500 is associated with a Stream in Yuma County, Arizona. Current conditions of Discharge and Gage height are available. Water data back to 1904 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
09520500 | n/a |
Site name
|
GILA RIVER NEAR DOME, AZ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 324539 | n/a |
DMS longitude | 1142511 | n/a |
Decimal latitude | 32.7608789 | n/a |
Decimal longitude | -114.4205019 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 10 sec. | T |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Arizona | 04 |
State
|
Arizona | 04 |
County
|
Yuma County | 027 |
Country | US | n/a |
Land net location description | SWS04 T08S R21E G | n/a |
Name of location map | LAGUNA DAM, AZ | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 141.39 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .04 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
15070201 | |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | YNNNYNNNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
57850 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | YUM | n/a |