T8N R9W S10 Swnw NR Shelburn, IN - 390858087232855
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Inorganics, Major, Non-metals | Acid neutralizing capacity (ANC) as calcium carbonate, water, unfiltered, fixed endpoint (EP) (pH 4.5) titration, field | 1 | 1 | 1959-10-20 | 1959-10-20 |
Inorganics, Major, Non-metals | Bicarbonate as bicarbonate, water, unfiltered, fixed endpoint (EP) (pH 4.5) titration, field | 1 | 1 | 1959-10-20 | 1959-10-20 |
Inorganics, Major, Non-metals | Carbonate as carbonate, water, unfiltered, fixed endpoint (EP) (pH 8.3) titration, field | 1 | 1 | 1959-10-20 | 1959-10-20 |
Inorganics, Major, Non-metals | Chloride, water, filtered | 1 | 1 | 1959-10-20 | 1959-10-20 |
Inorganics, Major, Non-metals | Sulfate, water, filtered | 1 | 1 | 1959-10-20 | 1959-10-20 |
Inorganics, Minor, Metals | Iron, water, filtered | 1 | 1 | 1959-10-20 | 1959-10-20 |
Physical | Hardness as calcium carbonate, water | 1 | 1 | 1959-10-20 | 1959-10-20 |
Physical | Noncarbonate hardness as calcium carbonate, water, unfiltered, field | 1 | 1 | 1959-10-20 | 1959-10-20 |
Physical | Temperature, water | 1 | 1 | 1959-10-20 | 1959-10-20 |
Physical | Dissolved solids, water, filtered | 1 | 1 | 1959-10-20 | 1959-10-20 |
Physical | Dissolved solids, water, filtered, sum of constituents | 1 | 1 | 1959-10-20 | 1959-10-20 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Inorganics, Major, Non-metals | Water-quality | 1959-10-20 | 1959-10-20 |
Inorganics, Minor, metals | Water-quality | 1959-10-20 | 1959-10-20 |
Physical | Water-quality | 1959-10-20 | 1959-10-20 |
Monitoring location 390858087232855 is associated with a Well in Sullivan County, Indiana. Water data back to 1959 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
390858087232855 | n/a |
Site name
|
T8N R9W S10 SWNW NR SHELBURN, IN | n/a |
Site type
|
Well
|
GW |
DMS latitude | 390858 | n/a |
DMS longitude | 0872328 | n/a |
Decimal latitude | 39.1494859 | n/a |
Decimal longitude | -87.39113009 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Unknown or unspecified. | U |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Indiana | 18 |
State
|
Indiana | 18 |
County
|
Sullivan County | 153 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | SHELBURN 145A | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 495 feet | n/a |
Method altitude determined | U | n/a |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Wabash-Busseron | 05120111 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
194611 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Minimal data. | M |
Data-other GW files | NYNYNNNN | n/a |
National aquifer | Other aquifers | N9999OTHER |
Local aquifer | Pleistocene Series | 112PLSC |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 55 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | IDNRBULL14 | n/a |