078N35W19BCDB 1976Brayton 1 - 413234094552401
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | 1,2-Dichloroethane-d4, surrogate, water, unfiltered | 1 | 1 | 1997-08-25 | 1997-08-25 |
Information | Agency analyzing sample | 19 | 19 | 1982-04-20 | 2004-06-30 |
Information | Elevation of land surface | 1 | 1 | 1982-04-20 | 1982-04-20 |
Information | Isofenphos, surrogate, water, unfiltered | 2 | 2 | 2002-08-15 | 2003-07-16 |
Information | Pump or flow period prior to sampling | 19 | 19 | 1982-04-20 | 2004-06-30 |
Information | Sample accounting number | 4 | 4 | 1982-04-20 | 1993-07-26 |
Information | Sampling condition | 1 | 1 | 2005-06-29 | 2005-06-29 |
Information | Sampling depth | 1 | 1 | 2005-06-29 | 2005-06-29 |
Information | Set number, VOC analysis | 1 | 1 | 1997-08-25 | 1997-08-25 |
Information | Set number, liquid-liquid extraction (LLE), triazines | 1 | 1 | 1997-08-25 | 1997-08-25 |
Information | Source of sample | 17 | 17 | 1985-06-10 | 2004-06-30 |
Information | Toluene-d8, surrogate, water, unfiltered | 1 | 1 | 1997-08-25 | 1997-08-25 |
Information | Volume of sample, liquid-liquid extraction (LLE), triazines | 1 | 1 | 1997-08-25 | 1997-08-25 |
Information | 1-Bromo-4-fluorobenzene, surrogate, water, unfiltered, NWQL VOC schedules | 1 | 1 | 1997-08-25 | 1997-08-25 |
Inorganics, Major, Metals | Calcium, water, filtered | 12 | 12 | 1982-04-20 | 2002-08-15 |
Inorganics, Major, Metals | Magnesium, water, filtered | 12 | 12 | 1982-04-20 | 2002-08-15 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1982-04-20 | 2006-07-26 |
Inorganics, Major, Metals | Water-quality | 1982-04-20 | 2005-06-29 |
Inorganics, Major, Non-metals | Water-quality | 1982-04-20 | 2006-07-26 |
Inorganics, Minor, Non-metals | Water-quality | 1982-04-20 | 2004-06-30 |
Inorganics, Minor, metals | Water-quality | 1982-04-20 | 2002-08-15 |
Nutrient | Water-quality | 1982-04-20 | 2006-07-26 |
Organics, PCBs | Water-quality | 1982-04-20 | 1982-04-20 |
Organics, other | Water-quality | 1982-04-20 | 2006-07-26 |
Organics, pesticide | Water-quality | 1982-04-20 | 2006-07-26 |
Physical | Water-quality | 1982-04-20 | 2006-07-26 |
Radiochemistry | Water-quality | 1982-04-20 | 2001-08-17 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2006-01-01 |
Monitoring location 413234094552401 is associated with a Well in Audubon County, Iowa. Water data back to 1982 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
413234094552401 | n/a |
Site name
|
078N35W19BCDB 1976Brayton 1 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 413234 | n/a |
DMS longitude | 0945524 | n/a |
Decimal latitude | 41.5427659 | n/a |
Decimal longitude | -94.9235966 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Unknown or unspecified. | U |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Audubon County | 009 |
Country | US | n/a |
Land net location description | SESWNWS19 T078N R35W 5 | n/a |
Name of location map | Exira West | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1207 feet | n/a |
Method altitude determined | U | n/a |
Altitude accuracy | 1 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
East Nishnabotna | 10240003 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
1976 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Unchecked data. | U |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | Lower Cretaceous aquifers | N300LCRTCS |
Local aquifer | East Nishnabotna River Alluvial Aquifer | 111ENRV |
Local aquifer type
|
n/a | |
Well depth | 41 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 461904700 | n/a |