Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1998-09-26 | 2018-03-21 | |
Daily Data | |||
Discharge, cubic feet per second | 1951-10-01 | 2018-03-20 | 17443 |
Daily Statistics | |||
Discharge, cubic feet per second | 1951-10-01 | 2017-08-24 | 17235 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1951-10 | 2017-08 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1952 | 2017 | |
Peak streamflow | 1952-09-08 | 2016-08-01 | 48 |
Field measurements | 1955-09-29 | 2018-03-21 | 124 |
Field/Lab water-quality samples | 1977-10-06 | 1983-01-10 | 97 |
Water-Year Summary | 2006 | 2016 | 11 |
![]() |
Station operated in cooperation with the Water and Environmental Research Institute, University of Guam. |