Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2022-05-23 | |
Daily Data | |||
Discharge, cubic feet per second | 1950-10-01 | 2022-05-21 | 13379 |
Gage height, feet | 2017-10-01 | 2022-05-21 | 1666 |
Daily Statistics | |||
Discharge, cubic feet per second | 1950-10-01 | 2021-10-17 | 13165 |
Gage height, feet | 2017-10-01 | 2021-10-17 | 1453 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1950-10 | 2021-10 | |
Gage height, feet | 2017-10 | 2021-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1951 | 2022 | |
Gage height, feet | 2018 | 2022 | |
Peak streamflow | 1951-06-26 | 2021-05-21 | 36 |
Field measurements | 1989-03-09 | 2022-03-30 | 312 |
Field/Lab water-quality samples | 1989-03-09 | 2015-07-22 | 243 |
Water-Year Summary | 2006 | 2021 | 16 |
Revisions | Loading... |
National Weather Service Floodstage 9.0 ft.