Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2023-06-08 | |
Daily Data | |||
Discharge, cubic feet per second | 1978-11-01 | 2023-06-07 | 16289 |
Gage height, feet | 2017-08-07 | 2023-06-07 | 2008 |
Daily Statistics | |||
Discharge, cubic feet per second | 1978-11-01 | 2022-10-02 | 16042 |
Gage height, feet | 2017-08-07 | 2022-10-02 | 1762 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1978-11 | 2022-10 | |
Gage height, feet | 2017-08 | 2022-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1979 | 2023 | |
Gage height, feet | 2017 | 2023 | |
Peak streamflow | 1979-08-08 | 2022-06-15 | 44 |
Field measurements | 1978-11-08 | 2023-05-18 | 407 |
Field/Lab water-quality samples | 1978-11-08 | 2015-08-31 | 263 |
Water-Year Summary | 2006 | 2022 | 17 |
Revisions | Loading... |
National Weather Service Floodstage 10.0 ft.