Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2019-02-04 16:11 | CST | Yes | EGC | USGS | 42.7 | Fair | NONE | ||||
26 | 2018-09-25 15:40:09 | CDT | Yes | BVM | USGS | 39.0 | Good | NONE | ||||
25 | 2018-06-27 09:10:08 | CDT | Yes | BVM | USGS | 6.68 | Fair | NONE | ||||
24 | 2017-04-06 15:13 | CDT | Yes | jtm | USGS | 346 | 8.69 | -0.01 | 0.90 | Fair | Clear | NONE |
23 | 2017-04-06 14:25:02 | CDT | Yes | jtm | USGS | 349 | 8.71 | -0.01 | 1.00 | Fair | Clear | NONE |
22 | 2017-01-04 15:33:26 | CST | Yes | jtm | USGS | 7.87 | 7.04 | 0.00 | 0.50 | Fair | DebrisModerate | NONE |
21 | 2017-01-04 15:00:30 | CST | Yes | jtm | USGS | 8.16 | 7.04 | 0.00 | 0.60 | Fair | DebrisModerate | NONE |
20 | 2016-10-14 11:22 | CDT | Yes | BKM | USGS | 26.5 | 7.40 | Fair | DebrisLight | NONE | ||
19 | 2016-08-09 14:09 | CDT | Yes | BKM | USGS | 168 | 8.25 | Fair | Clear | NONE | ||
18 | 2016-06-16 17:11 | CDT | Yes | wmh | USGS | 26.3 | 7.46 | 0.00 | 0.50 | Fair | Clear | NONE |
17 | 2016-04-21 11:30 | CDT | Yes | BKM | USGS | 43.9 | 7.62 | 0.00 | Fair | DebrisLight | NONE | |
16 | 2016-02-09 12:09:30 | CST | Yes | BKM | USGS | 26.6 | 7.52 | Fair | DebrisLight | NONE | ||
15 | 2015-10-16 11:08 | CDT | Yes | BKM | USGS | 2.12 | 7.41 | Good | DebrisHeavy | NONE | ||
14 | 2015-08-12 14:58 | CDT | Yes | BKM | USGS | 7.85 | 7.38 | Good | Clear | NONE | ||
13 | 2015-06-29 17:39:09 | CDT | Yes | bkm | USGS | 106 | 8.42 | Fair | NONE | |||
12 | 2015-06-03 08:34 | CDT | Yes | BGC | USGS | 186 | 8.70 | 0.00 | 1.00 | Poor | Clear | NONE |
11 | 2015-05-10 17:12:05 | CDT | Yes | jcj | USGS | 2410 | 11.48 | 0.24 | 0.50 | Fair | NONE | |
10 | 2015-03-31 13:53:09 | CDT | Yes | bkm | USGS | 220 | 8.33 | Good | Clear | NONE | ||
9 | 2015-03-14 17:18:06 | CDT | Yes | wfk | USGS | 1420 | 10.37 | Fair | NONE | |||
8 | 2015-03-14 16:34:07 | CDT | Yes | wfk | USGS | 1490 | 10.44 | Fair | NONE | |||
7 | 2015-03-14 10:44:09 | CDT | Yes | wfk | USGS | 1830 | 10.95 | Fair | NONE | |||
6 | 2015-03-14 09:51:06 | CDT | Yes | wfk | USGS | 1870 | 11.00 | Fair | NONE | |||
5 | 2014-12-09 10:29:29 | CST | Yes | BKM | USGS | 27.0 | 7.63 | Fair | DebrisLight | NONE | ||
4 | 2014-10-27 16:09 | CDT | Yes | BKM | USGS | 12.1 | 7.50 | Poor | DebrisModerate | NONE | ||
3 | 2014-08-27 11:21 | CDT | Yes | BKM | USGS | 6.82 | 7.42 | Poor | DebrisModerate | NONE | ||
2 | 2014-07-02 07:52 | CDT | Yes | BKM | USGS | 41.8 | 7.81 | 0.50 | Good | NONE | ||
1 | 1969-06-17 23:00 | CST | Yes | ukn | USGS | 17.0 | Unspecified | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|