Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1983-10-13 -- -- | -- | Yes | cp | USGS | 8.15 | 0.60 | Unspecified | NONE | |||
12 | 1983-09-15 -- -- | -- | Yes | jh | USGS | 8.25 | 0.58 | Unspecified | NONE | |||
11 | 1983-08-15 -- -- | -- | Yes | jh | USGS | 12.5 | 0.66 | Unspecified | NONE | |||
10 | 1983-07-13 -- -- | -- | Yes | jh | USGS | 12.4 | 0.72 | Unspecified | NONE | |||
9 | 1983-06-14 -- -- | -- | Yes | cp | USGS | 25.7 | 1.03 | Unspecified | NONE | |||
8 | 1983-06-01 -- -- | -- | Yes | cp /jh | USGS | 28.6 | 1.12 | Unspecified | NONE | |||
7 | 1983-05-17 -- -- | -- | Yes | jh | USGS | 9.34 | 0.63 | Unspecified | NONE | |||
6 | 1983-04-13 -- -- | -- | Yes | jh | USGS | 8.00 | 0.59 | Unspecified | NONE | |||
5 | 1983-03-15 -- -- | -- | Yes | jh | USGS | 7.64 | 0.59 | Unspecified | NONE | |||
4 | 1983-02-15 -- -- | -- | Yes | rt | USGS | 6.39 | Unspecified | NONE | ||||
3 | 1983-01-18 -- -- | -- | Yes | rt | USGS | 7.01 | Unspecified | NONE | ||||
2 | 1982-12-14 -- -- | -- | Yes | rt | USGS | 7.92 | Unspecified | NONE | ||||
1 | 1982-11-15 -- -- | -- | Yes | rjo | USGS | 12.5 | 1.20 | Unspecified | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|