Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2007-10-01 | 2025-04-28 | |
Daily Data |
Temperature, water, degrees Celsius | 2010-12-09 | 2025-04-27 | 15452 |
Temperature, air, degrees Fahrenheit | 2006-09-30 | 2025-04-27 | 20273 |
Wind speed, miles per hour | 2006-09-30 | 2025-04-27 | 19802 |
Wind direction, degrees clockwise from true north | 2006-09-30 | 2025-04-27 | 19268 |
Precipitation, total, inches | 2005-03-05 | 2025-04-26 | 7125 |
Relative humidity, percent | 2006-09-30 | 2025-04-27 | 20183 |
Elevation of reservoir water surface above datum, feet | 2004-10-01 | 2025-04-26 | 18070 |
Daily Statistics |
Temperature, water, degrees Celsius | 2010-12-09 | 2024-10-15 | 4957 |
Temperature, air, degrees Fahrenheit | 2006-09-30 | 2025-02-04 | 6676 |
Wind speed, miles per hour | 2006-09-30 | 2025-02-04 | 6519 |
Wind direction, degrees clockwise from true north | 2006-09-30 | 2025-02-04 | 6341 |
Relative humidity, percent | 2006-09-30 | 2025-02-04 | 6646 |
Elevation of reservoir water surface above datum, feet | 2004-10-01 | 2024-12-10 | 7243 |
Monthly Statistics |
Temperature, water, degrees Celsius | 2010-12 | 2024-10 | |
Temperature, air, degrees Fahrenheit | 2006-09 | 2025-02 | |
Wind speed, miles per hour | 2006-09 | 2025-02 | |
Wind direction, degrees clockwise from true north | 2006-09 | 2025-02 | |
Relative humidity, percent | 2006-09 | 2025-02 | |
Elevation of reservoir water surface above datum, feet | 2004-10 | 2024-12 | |
Annual Statistics |
Temperature, water, degrees Celsius | 2011 | 2025 | |
Temperature, air, degrees Fahrenheit | 2006 | 2025 | |
Wind speed, miles per hour | 2006 | 2025 | |
Wind direction, degrees clockwise from true north | 2006 | 2025 | |
Relative humidity, percent | 2006 | 2025 | |
Elevation of reservoir water surface above datum, feet | 2005 | 2025 | |
Water-Year Summary | 2006 | 2024 | 19 |
Revisions |
Loading... |