Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 11449235 CLOVER C BYPASS A ELK MTN RD NR UPPER LAKE CA


Lake County, California
Hydrologic Unit Code 18020116
Latitude  39°10'32.8", Longitude 122°54'10.4" NAD83
Drainage area 27.3  square miles
Gage datum 1,362 feet above NAVD88
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 2022-10-01 -> 2023-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 88 18 78 70           0. 0. 0.
2 41 17 66 63           0. 0. 0.
3 24 20 67 54           0. 0. 0.
4 113 18 70 46           0. 0. 0.
5 432 44 73 40           0. 0. 0.
6 178 41 68 36           0. 0. 0.
7 249 26 69 48           0. 0. 0.
8 376 18 89 41           0. 0. 0.
9 485 16 188 35           0. 0. 0.
10 429 14 504 32           0. 0. 0.
11 470 13 273 29           0. 0. 0.
12 436 12 349 27           0. 0. 0.
13 386 11 486 25           0. 0. 0.
14 531 9.3 630 23           0. 0. 0.
15 404 8.3 449 20           0. 0. 0.
16 210 7.9 266 19           0. 0. 0.
17 117 7.7 172 19           0. 0. 0.
18 96 7.4 115 19           0. 0. 0.
19 95 7.2 187 17           0. 0. 0.
20 72 6.9 159 15           0. 0. 0.
21 62 6.6 163 15           0. 0. 0.
22 55 6.2 207 15           0. 0. 0.
23 49 6.3 135 14           0. 0. 0.
24 41 8.6 98 14           0. 0. 0.
25 35 9.3 77 13           0. 0. 0.
26 31 27 62 12           0. 0. 0.
27 29 51 52 12           0. 0. 171
28 27 88 147 11           0. 0. 14
29 25   163 11           0. 0. 7.8
30 22   111 11           0. 0. 278
31 20   82             0.   264