Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 11449255 SCOTTS C AB STATE ROUTE 29 A UPPER LAKE CA


Lake County, California
Hydrologic Unit Code 18020116
Latitude  39°09'27.49", Longitude 122°55'14.64" NAD83
Drainage area 104.5  square miles
Gage datum 1,325 feet above NAVD88
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 2022-10-01 -> 2023-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 899 76 680 491           0. 0. 0.
2 551 67 700 416           0. 0. 0.
3 394 72 558 351           0. 0. 0.
4 228 74 478 274           0. 0. 0.
5 743 90 496 234           0. 0. 0.
6 2,150 232 582 212           0. 0. 0.
7 1,640 265 645 217           0. 0. 0.
8 2,070 240 719 215           0. 0. 0.
9 2,530 206 782 183           0. 0. 0.
10 2,440 173 1,350 161           0. 0. 0.
11 2,360 147 2,120 152           0. 0. -0.06
12 2,670 128 1,510 134           0. 0. -0.15
13 2,420 122 1,240 108           0. 0. -0.9
14 2,230 97 1,330 100           0. 0. -2.1
15 2,770 81 2,560 95           0. 0. -2.7
16 2,570 71 2,180 101           0. 0. -4.7
17 1,790 75 1,440 84           0. 0. -3.1
18 972 69 877 87           0. 0. -2.6
19 688 62 611 87           0. 0. 0.32
20 548 58 607 80           0. 0. -1.9
21 441 74 490 63           0. 0. -2
22 378 49 499 69           0. 0. -2.7
23 332 41 472 68           0. 0. -1.8
24 283 61 395 50           0. 0. -3
25 233 75 341 52           0. 0. -2.3
26 191 94 283 53           0. 0. -2.1
27 157 187 245 52           0. 0. -232
28 132 333 319 48           0. 0. 70
29 117   703 51           0. 0. 116
30 100   779 58           0. 0. -220
31 88   635             0.   682