Search Results. -- No data were found using your search criteria
The data you requested may be available offline.
For more information on these data, contact
USGS Water Data Support Team
Links to other data for the requested sites follows:
| USGS 040871488 WILSON PARK CK @ ST. LUKES HOSPITAL @ MILWAUKEE,WI |
| Data Type |
Begin Date |
End Date |
Count |
| Daily Data |
| Temperature, water, degrees Celsius | 1996-11-19 | 2017-11-19 | 21398 |
| Discharge, cubic feet per second | 1996-11-18 | 2025-12-14 | 9166 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001-01-21 | 2017-11-19 | 15419 |
| Dissolved oxygen, water, unfiltered, milligrams per liter | 1996-11-19 | 2017-11-19 | 16447 |
| Daily Statistics |
| Temperature, water, degrees Celsius | 1996-11-19 | 2017-11-19 | 7132 |
| Discharge, cubic feet per second | 1996-11-18 | 2019-10-16 | 8197 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001-01-21 | 2017-11-19 | 5139 |
| Dissolved oxygen, water, unfiltered, milligrams per liter | 1996-11-19 | 2017-11-19 | 5483 |
| Monthly Statistics |
| Temperature, water, degrees Celsius | 1996-11 | 2017-11 | |
| Discharge, cubic feet per second | 1996-11 | 2019-10 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001-01 | 2017-11 | |
| Dissolved oxygen, water, unfiltered, milligrams per liter | 1996-11 | 2017-11 | |
| Annual Statistics |
| Temperature, water, degrees Celsius | 1997 | 2018 | |
| Discharge, cubic feet per second | 1997 | 2020 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001 | 2018 | |
| Dissolved oxygen, water, unfiltered, milligrams per liter | 1997 | 2018 | |
| Peak streamflow | 1998-08-05 | 2016-08-30 | 18 |
| Field measurements | 1996-10-29 | 2025-01-17 | 170 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 1996-11-06 | 2024-02-28 | 397 |
| Water-Year Summary | 2006 | 2020 | 15 |
| Revisions |
Loading... |
|
| USGS 425726089170001 DN-06/10E/26-0994 |
|
|
|