Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

USGS Daily Statistics for California

Click to hide state-specific text

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 11453590 POPE C A WALTER SPRINGS CA


Napa County, California
Hydrologic Unit Code 18020162
Latitude  38°38'49.1", Longitude 122°21'56.97" NAD83
Drainage area 40.4  square miles
Gage datum 545 feet above NAVD88
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 2020-10-01 -> 2023-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 110 22 103 54           0. 9.8 4.1
2 54 55 54 46           0. 18 4.1
3 59 34 40 39           0. 10 5.4
4 260 30 41 34           0. 13 5.8
5 462 71 96 30           0. 12 29
6 169 42 85 27           0. 9 26
7 113 31 78 31           0. 7.6 14
8 285 26 109 28           0. 5.9 6.6
9 524 23 198 23           0. 94 9
10 327 21 459 21           0. 41 69
11 381 20 160 19           0. 21 44
12 307 19 282 18           0. 12 71
13 243 19 283 16           0. 12 218
14 485 17 479 18           0. 9.8 136
15 270 16 221 22           0. 8.5 93
16 189 17 129 27           0. 6.7 224
17 121 15 93 20           0. 5.8 56
18 95 14 74 13           0. 5.3 32
19 106 14 99 13           0. 5.1 21
20 67 14 83 11           0. 5.7 15
21 53 13 211 20           0. 6.4 13
22 48 12 247 15           0. 6 74
23 40 12 116 11           0. 5.8 390
24 35 31 82 9.5           915 5.5 110
25 32 27 64 8.5           320 5.3 156
26 30 41 52 7.8           57 5.1 87
27 57 107 45 7.5           29 4.8 329
28 57 169 111 8.3           19 4.6 86
29 33   143 7.1           14 4.4 107
30 22   102 6.6           11 4.3 259
31 20   69             11   283