Page Loading - Please Wait...
Streamflow Measurements for Colorado
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 | 2024-11-12 08:39:26 | MST | Yes | DHS/CWL | USGS | 7.56 | 3.93 | 0.05 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 7.56 | 27.5 | 17.7 | 0.43 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 5.00 |
324 | 2024-10-07 09:09:05 | MDT | Yes | DHS/CWL | USGS | 9.42 | 3.99 | 0.00 | 0.50 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 9.42 | 27.5 | 18.0 | 0.52 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 5.00 |
323 | 2024-09-09 09:05:09 | MDT | Yes | DHS/CWL | USGS | 17.4 | 4.17 | 0.00 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 17.4 | 28.0 | 22.8 | 0.76 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 5.00 |
322 | 2024-08-12 09:18:03 | MDT | Yes | DHS/CWL | USGS | 34.4 | 4.39 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 34.4 | 29.0 | 28.8 | 1.20 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 10.00 |
321 | 2024-07-08 09:45:03 | MDT | Yes | DHS/CWL | USGS | 79.4 | 4.81 | 0.01 | 0.60 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 79.4 | 31.0 | 41.9 | 1.90 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 5.00 |
320 | 2024-06-17 10:46 | MDT | Yes | DHS | USGS | 245 | 5.66 | 0.05 | 0.70 | Poor | Clear | NONE | 1 | Main | BRDS | QSCMM | VPAA | 245 | 33.0 | 68.6 | 3.57 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 5.00 |
319 | 2024-06-03 09:16 | MDT | Yes | DHS/CWL | USGS | 244 | 5.60 | -0.40 | 0.80 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VPAA | 244 | 36.0 | 67.5 | 3.61 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 10.00 |
318 | 2024-05-06 09:07:09 | MDT | Yes | DHS/CWL | USGS | 51.7 | 4.55 | 0.02 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 51.7 | 31.0 | 33.2 | 1.56 | FIRM | BLDR | EVEN | STDY | EVEN | UNKN | DNST | 10.00 |
317 | 2024-04-01 09:00:03 | MDT | Yes | DHS/CWL | USGS | 8.74 | 3.99 | 0.03 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 8.74 | 26.0 | 17.9 | 0.49 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 10.00 | |
316 | 2024-03-04 09:27:20 | MST | Yes | DHS | USGS | 4.31 | 3.84 | 0.00 | 0.50 | Fair | IceShore | NONE | 1 | Main | WADE | QSCMM | VADV | 4.31 | 22.8 | 9.67 | 0.45 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 25.00 |
315 | 2024-02-05 09:27:54 | MST | Yes | DHS/CWL | USGS | 3.81 | 3.84 | 0.01 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 3.81 | 23.1 | 10.1 | 0.38 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | DNST | 30.00 | |
314 | 2024-01-22 10:56:58 | MST | Yes | DHS | USGS | 3.63 | 3.90 | 0.00 | 0.50 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 3.63 | 22.8 | 9.10 | 0.40 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | DNST | 35.00 |
313 | 2023-12-08 11:31:54 | MST | Yes | DHS/CWL | USGS | 5.44 | 3.93 | 0.01 | 0.50 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 5.44 | 23.2 | 11.0 | 0.50 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | DNST | 30.00 |
312 | 2023-11-06 08:47:15 | MST | Yes | DHS | USGS | 8.21 | 4.02 | -0.01 | 0.50 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 8.21 | 23.6 | 17.3 | 0.48 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 10.00 |
311 | 2023-09-05 08:55 | MDT | Yes | DHS/CWL | USGS | 27.3 | 4.32 | 0.01 | 0.50 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 27.3 | 27.5 | 25.4 | 1.08 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 15.00 |
310 | 2023-08-09 09:22 | MDT | Yes | DHS/CWL | USGS | 54.5 | 4.59 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 54.5 | 30.7 | 34.4 | 1.58 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 5.00 |
309 | 2023-07-10 11:01 | MDT | Yes | DHS/CWL | USGS | 143 | 5.16 | -0.03 | 1.60 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 143 | 30.0 | 49.7 | 2.88 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 5.00 |
308 | 2023-06-05 09:50 | MDT | Yes | DHS/CWL | USGS | 332 | 5.87 | -0.06 | 1.00 | Good | Clear | NONE | 1 | Main | BRUS | QSCMM | VPAA | 332 | 34.0 | 78.5 | 4.23 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 5.00 |
307 | 2023-04-24 10:29:05 | MDT | Yes | DHS/CWL | USGS | 19.2 | 4.23 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 19.2 | 25.5 | 24.3 | 0.79 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 10.00 |
306 | 2023-04-03 09:04:03 | MDT | Yes | DHS/CWL | USGS | 6.13 | 3.95 | 0.00 | 0.50 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 6.13 | 25.0 | 17.6 | 0.35 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 10.00 |
305 | 2023-03-06 09:27:47 | MST | Yes | DHS/CWL | USGS | 3.86 | 3.93 | 0.01 | 0.80 | Fair | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 3.86 | 21.8 | 10.8 | 0.36 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 20.00 |
304 | 2023-02-06 09:21 | MST | Yes | DHS/CWL | USGS | 4.22 | 3.96 | 0.01 | 0.50 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 4.22 | 22.6 | 10.1 | 0.42 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 35.00 |
303 | 2023-01-17 08:48:47 | MST | Yes | DHS/CWL | USGS | 3.47 | 3.92 | 0.00 | 0.60 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 3.47 | 21.4 | 10.9 | 0.32 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 35.00 |
302 | 2022-12-08 09:13:30 | MST | Yes | CWL/ACN | USGS | 7.39 | 3.97 | 0.00 | 1.00 | Poor | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 7.39 | 24.1 | 11.8 | 0.63 | FIRM | BLDR | UNEV | STDY | UNEV | STND | DNST | 30.00 |
301 | 2022-11-01 08:47:03 | MDT | Yes | DHS/CWL | USGS | 8.82 | 4.03 | -0.01 | 0.50 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 8.82 | 26.0 | 19.4 | 0.46 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
300 | 2022-10-05 08:59:01 | MDT | Yes | DHS CWL | USGS | 17.4 | 4.22 | 0.02 | 0.50 | Fair | VegetationLight | NONE | 1 | MAin | WADE | QSCMM | VADV | 17.4 | 27.0 | 23.4 | 0.75 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
299 | 2022-09-06 09:11:05 | MDT | Yes | DHS/CWL | USGS | 21.5 | 4.25 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 21.5 | 26.2 | 25.2 | 0.85 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
298 | 2022-08-01 09:12:08 | MDT | Yes | DHS/CWL | USGS | 45.5 | 4.57 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 45.5 | 28.0 | 35.1 | 1.30 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 10.00 |
297 | 2022-07-11 09:47:08 | MDT | Yes | CWL/DHS | USGS | 111 | 5.05 | 0.00 | 0.80 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 111 | 32.0 | 50.3 | 2.20 | FIRM | BLDR | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
296 | 2022-06-06 10:06 | MDT | Yes | AWM/CWL | USGS | 326 | 5.89 | 0.01 | 1.00 | Fair | Clear | NONE | 1 | Main | BRUS | QSCMM | VPAA | 326 | 33.0 | 78.2 | 4.16 | FIRM | CBLS | EVEN | PULS | UNSP | STND | DNST | 10.00 |
295 | 2022-05-09 09:19 | MDT | Yes | AWM/CWL | USGS | 100 | 4.99 | 0.02 | 1.00 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 100 | 30.0 | 46.3 | 2.16 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | DNST | 10.00 |
294 | 2022-04-11 08:55:03 | MDT | Yes | AET/CWL | USGS | 14.5 | 4.14 | 0.07 | 0.52 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 14.5 | 29.5 | 21.7 | 0.67 | FIRM | CBLS | UNEV | STDY | UNEV | STND | DNST | 10.00 |
293 | 2022-03-21 11:27:07 | MDT | No | ||||||||||||||||||||||||||
292 | 2022-03-07 10:47:14 | MST | No | ||||||||||||||||||||||||||
291 | 2022-02-07 09:56:39 | MST | No | ||||||||||||||||||||||||||
290 | 2022-01-04 13:14:10 | MST | No | ||||||||||||||||||||||||||
289 | 2021-11-08 08:51:55 | MST | Yes | AET/CWL | USGS | 9.74 | 4.07 | 0.00 | 0.63 | Fair | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 9.74 | 29.6 | 21.7 | 0.45 | FIRM | CBLS | UNEV | STDY | EVEN | STND | DNST | 10.00 |
288 | 2021-10-12 09:12 | MDT | Yes | AET/CWL | USGS | 10.6 | 4.10 | 0.00 | 0.50 | Fair | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 10.6 | 29.5 | 21.1 | 0.50 | FIRM | CBLS | UNEV | STDY | EVEN | STND | DNST | 10.00 |
287 | 2021-09-07 09:37 | MDT | Yes | TDB/CWL/AET | USGS | 14.1 | 4.16 | Fair | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 14.1 | 27.0 | 25.3 | 0.56 | FIRM | GRVL | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
286 | 2021-08-02 09:03 | MDT | Yes | BPW/CWL | USGS | 54.9 | 4.57 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 54.9 | 29.0 | 36.3 | 1.51 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | DNST | 5.00 |
285 | 2021-07-19 10:32 | MDT | Yes | TDB/CWL | USGS | 61.0 | 4.63 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 61.0 | 29.0 | 37.1 | 1.64 | FIRM | CBLS | UNEV | STDY | EVEN | UNFM | DNST | 10.00 | ||
284 | 2021-07-06 09:14 | MDT | Yes | AWM/CWL | USGS | 140 | 5.19 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 140 | 34.7 | 53.5 | 2.61 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 8.00 |
283 | 2021-06-21 09:16 | MDT | No | ||||||||||||||||||||||||||
282 | 2021-06-07 09:42:01 | MDT | Yes | TDB/CWL | USGS | 394 | 6.27 | Fair | Clear | NONE | 1 | main | BRDS | QADCP | VADCP | 394 | 33.8 | 72.5 | 5.43 | FIRM | CBLS | UNEV | STDY | EVEN | STND | DNST | 30.00 | ||
281 | 2021-05-17 09:49 | MDT | Yes | TDB/CWL | USGS | 147 | 5.15 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VPAA | 147 | 32.0 | 54.6 | 2.68 | FIRM | CBLS | EVEN | PULS | EVEN | STND | ATGA | 0.00 | ||
280 | 2021-04-05 08:49 | MDT | Yes | TDB/CWL | Unspe | 26.5 | 4.25 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 26.5 | 27.5 | 27.8 | 0.96 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
279 | 2021-03-08 10:36:59 | MST | Yes | TWC/CWL | Unspe | 4.54 | 3.92 | 0.00 | 0.75 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 4.54 | 24.0 | 9.65 | 0.47 | FIRM | CBLS | EVEN | PULS | EVEN | STND | DNST | 15.00 |
278 | 2021-02-08 11:00 | MST | Yes | AWM/TWC | USGS | 2.39 | 3.81 | 0.01 | 1.75 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 2.39 | 22.0 | 11.2 | 0.21 | FIRM | CBLS | UNEV | PULS | UNEV | STND | DNST | 25.00 |
277 | 2021-01-11 09:28:32 | MST | Yes | TWC/AWM | USGS | 1.75 | 3.90 | 0.00 | 1.00 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 1.75 | 22.3 | 8.75 | 0.20 | FIRM | CBLS | EVEN | PULS | UNEV | STND | DNST | 35.00 |
276 | 2020-12-21 11:38:12 | MST | Yes | TWC/AWM | USGS | 2.71 | 3.83 | 0.01 | 1.00 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 2.71 | 22.3 | 10.2 | 0.27 | FIRM | CBLS | UNEV | PULS | UNEV | STND | DNST | 50.00 |
275 | 2020-11-05 11:55 | MST | Yes | EIN | USGS | 6.58 | 3.99 | 0.00 | 0.68 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 6.58 | 27.0 | 19.3 | 0.34 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 10.00 |
274 | 2020-10-05 10:37:04 | MDT | Yes | TWC | USGS | 7.76 | 4.00 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 7.76 | 26.0 | 12.5 | 0.62 | FIRM | CBLS | UNEV | PULS | EVEN | STND | DNST | 10.00 | ||
273 | 2020-10-05 09:23 | MDT | Yes | TWC | USGS | 8.04 | 4.01 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 8.04 | 27.8 | 20.4 | 0.39 | FIRM | BLDR | EVEN | PULS | EVEN | UNFM | UPST | 10.00 | ||
272 | 2020-09-01 08:10 | MDT | Yes | DBM/TC | USGS | 21.0 | 4.23 | 0.00 | 0.40 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 21.0 | 29.7 | 26.0 | 0.81 | FIRM | BLDR | UNEV | STDY | EVEN | UNKN | DNST | 10.00 |
271 | 2020-08-03 08:45:01 | MDT | Yes | TWC/BPW | USGS | 44.6 | 4.50 | 0.00 | 1.00 | Fair | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 44.6 | 31.0 | 32.2 | 1.39 | FIRM | BLDR | EVEN | PULS | EVEN | STND | UPST | 10.00 |
270 | 2020-07-06 10:49 | MDT | Yes | BPW/TWC | USGS | 115 | 4.96 | 0.20 | 0.90 | Poor | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VPAA | 115 | 33.0 | 50.9 | 2.25 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | DNST | 5.00 |
269 | 2020-06-01 09:44 | MDT | Yes | TDB | USGS | 430 | 6.25 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VPAA | 430 | 36.0 | 86.8 | 4.96 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 | ||
268 | 2020-05-04 09:14 | MDT | Yes | BPW/TWC | USGS | 125 | 5.06 | 0.03 | 1.00 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 125 | 32.0 | 53.4 | 2.35 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 10.00 |
267 | 2020-04-06 09:40 | MDT | Yes | BPW/TWC | USGS | 9.30 | 3.99 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 9.30 | 28.0 | 22.2 | 0.42 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 |
266 | 2020-03-02 10:31:30 | MST | Yes | BPW/TWC | USGS | 2.59 | 3.89 | 0.00 | 0.60 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 2.59 | 18.0 | 7.60 | 0.34 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | DNST | 400.00 |
265 | 2020-02-03 12:55 | MST | Yes | EIN/TWC | USGS | 2.98 | 3.94 | 0.00 | 0.63 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 2.98 | 13.0 | 5.73 | 0.52 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 1600.00 |
264 | 2019-12-11 14:30 | MST | Yes | BPW | USGS | 5.04 | 3.95 | 0.00 | 0.90 | Poor | IceAnchor | NONE | 1 | Main | WADE | QSCMM | VADV | 5.04 | 22.5 | 9.60 | 0.52 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | DNST | 40.00 |
263 | 2019-11-05 12:02 | MST | Yes | BPW / EIN | USGS | 8.54 | 4.02 | 0.00 | 0.75 | Fair | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 8.54 | 27.0 | 21.4 | 0.40 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
262 | 2019-10-01 14:51 | MDT | Yes | EAK/EIN | USGS | 13.3 | 4.11 | 0.00 | 0.67 | Fair | VegetationLight | NONE | 1 | Big Thompson River below Moraine Park | WADE | QSCMM | VADV | 13.3 | 29.5 | 25.4 | 0.52 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 5.00 |
261 | 2019-09-12 11:33:03 | MDT | Yes | EIN/AST | USGS | 30.7 | 4.33 | 0.00 | 0.58 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 30.7 | 30.5 | 30.1 | 1.02 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 10.00 |
260 | 2019-08-12 11:55 | MDT | Yes | EAK/NMD | USGS | 74.9 | 4.73 | -0.02 | 1.10 | Poor | Clear | NONE | 1 | Big Thompson blw Moraine Park | WADE | QSCMM | VADV | 74.9 | 31.7 | 42.3 | 1.77 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 7.00 |
259 | 2019-07-02 08:36 | MDT | Yes | EIN/LEH | USGS | 436 | 6.27 | 0.04 | 1.20 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VPAA | 436 | 38.0 | 96.3 | 4.53 | FIRM | BLDR | UNEV | PULS | UNEV | UNKN | DNST | 15.00 |
258 | 2019-06-24 10:36 | MDT | Yes | LEHEIN | USGS | 180 | 5.41 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 180 | 35.0 | 65.5 | 2.75 | FIRM | BLDR | UNEV | PULS | UNEV | STND | DNST | 15.00 |
257 | 2019-06-11 09:57 | MDT | No | ||||||||||||||||||||||||||
256 | 2019-05-07 10:40 | MDT | Yes | LEH/EIN | USGS | 62.3 | 4.68 | 0.01 | 0.60 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 62.3 | 31.5 | 39.9 | 1.56 | FIRM | BLDR | UNEV | PULS | UNEV | STND | DNST | 10.00 |
255 | 2019-04-09 10:10 | MDT | Yes | LEH/EIN | USGS | 18.8 | 4.21 | 0.00 | 0.70 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 18.8 | 29.2 | 26.8 | 0.70 | FIRM | BLDR | UNEV | STDY | UNEV | STND | DNST | 10.00 |
254 | 2019-03-05 10:41 | MST | No | ||||||||||||||||||||||||||
253 | 2019-02-13 10:29 | MST | No | ||||||||||||||||||||||||||
252 | 2018-12-14 11:17 | MST | Yes | LEH | USGS | 5.57 | 4.02 | 0.02 | 0.60 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 5.57 | 25.0 | 10.9 | 0.51 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 25.00 |
251 | 2018-11-05 10:25:30 | MST | Yes | LEH/EIN | USGS | 12.4 | 4.09 | 0.00 | 0.50 | Poor | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 12.4 | 28.8 | 23.6 | 0.52 | FIRM | BLDR | UNEV | PULS | UNEV | STND | DNST | 10.00 |
250 | 2018-10-09 10:26 | MDT | Yes | LEH/EIN | USGS | 14.3 | 4.12 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 14.3 | 29.5 | 24.7 | 0.58 | FIRM | CBLS | UNEV | PULS | EVEN | STND | DNST | 8.00 |
249 | 2018-09-10 10:48 | MDT | Yes | LEH/EIN | USGS | 10.3 | 4.06 | 0.00 | 0.60 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 10.3 | 28.5 | 22.9 | 0.45 | FIRM | CBLS | UNEV | PULS | EVEN | STND | DNST | 5.00 |
248 | 2018-08-06 10:51 | MDT | Yes | NMD/EIN | USGS | 32.5 | 4.35 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 32.5 | 31.0 | 31.6 | 1.03 | FIRM | BLDR | UNEV | STDY | UNEV | UNKN | DNST | 10.00 | ||
247 | 2018-07-09 11:00 | MDT | Yes | EIN | USGS | 79.0 | 4.77 | 0.01 | 1.07 | Fair | Clear | NONE | 1 | main channel | WADE | QSCMM | VADV | 79.0 | 32.0 | 44.5 | 1.77 | FIRM | BLDR | EVEN | PULS | UNEV | STND | DNST | 10.00 |
246 | 2018-05-31 11:31 | MDT | Yes | EIN | USGS | 187 | 5.42 | 0.03 | 1.23 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 187 | 34.5 | 65.2 | 2.87 | FIRM | BLDR | EVEN | PULS | UNEV | STND | DNST | 15.00 |
245 | 2018-05-07 10:46 | MDT | Yes | EIN/CDB | USGS | 64.9 | 4.66 | 0.01 | 0.72 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 64.9 | 30.0 | 39.0 | 1.67 | FIRM | BLDR | EVEN | PULS | UNEV | STND | DNST | 15.00 |
244 | 2018-04-09 10:41 | MDT | Yes | ein/cdb | USGS | 16.8 | 4.14 | 0.01 | 1.00 | Fair | DebrisLight | NONE | 1 | M10 | WADE | QSCMM | VADV | 16.8 | 28.5 | 24.0 | 0.70 | FIRM | GRVL | UNEV | STDY | EVEN | STND | DNST | 10.00 |
243 | 2018-03-06 12:03 | MST | Yes | EIN | USGS | 4.30 | 3.90 | 0.04 | 0.67 | Poor | IceAnchor | NONE | 1 | Main | WADE | QSCMM | VADV | 4.30 | 22.0 | 7.29 | 0.59 | FIRM | BLDR | UNEV | STDY | UNEV | NSTD | DNST | 30.00 |
242 | 2018-02-07 09:01:30 | MST | Yes | JSF | USGS | 3.16 | 3.90 | -0.05 | 0.75 | Poor | IceAnchor | NONE | 1 | Big Thompson BL Moraine Park NR Estes Park, CO | WADE | QSCMM | VADV | 3.16 | 23.0 | 10.4 | 0.30 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | DNST | 25.00 |
241 | 2017-12-19 12:23:30 | MST | Yes | EIN | USGS | 5.41 | 3.94 | 0.00 | 0.75 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 5.41 | 22.0 | 8.67 | 0.62 | FIRM | BLDR | UNEV | UNSP | UNEV | UNKN | DNST | 30.00 |
240 | 2017-11-06 11:46 | MST | Yes | EIN | USGS | 16.1 | 4.15 | 0.00 | 0.65 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 16.1 | 29.5 | 24.6 | 0.65 | FIRM | BLDR | EVEN | STDY | UNEV | STND | DNST | 10.00 |
239 | 2017-10-10 11:56 | MDT | Yes | EIN/CDB | USGS | 30.3 | 4.34 | 0.00 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 30.3 | 30.0 | 30.0 | 1.01 | FIRM | BLDR | EVEN | STDY | UNEV | STND | DNST | 10.00 |
238 | 2017-09-11 11:59 | MDT | Yes | CDB/EIN | USGS | 24.5 | 4.27 | 0.00 | Fair | VegetationLight | NONE | 1 | M10 | WADE | QSCMM | VADV | 24.5 | 30.0 | 29.1 | 0.84 | FIRM | CBLS | UNEV | STDY | EVEN | STND | DNST | 10.00 | |
237 | 2017-08-07 11:12 | MDT | Yes | AST | USGS | 66.5 | 4.71 | 0.00 | 0.60 | Fair | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 66.5 | 30.5 | 40.3 | 1.65 | FIRM | CBLS | UNEV | unkn | EVEN | STND | UPST | 5.00 |
236 | 2017-07-06 11:50 | MDT | Yes | EIN/NMK | USGS | 141 | 5.19 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 141 | 30.8 | 55.7 | 2.53 | FIRM | BLDR | UNEV | unkn | UNEV | STND | DNST | 5.00 |
235 | 2017-06-09 10:43 | MDT | Yes | EIN | USGS | 458 | 6.32 | 0.06 | 1.00 | Fair | Unspecifed | NONE | 1 | Main | BRDS | QSCMM | VPAA | 458 | 38.5 | 80.9 | 5.66 | FIRM | BLDR | UNEV | unkn | UNEV | STND | DNST | 30.00 |
234 | 2017-05-08 09:57 | MDT | Yes | EIN/CDB | USGS | 93.3 | 4.87 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 93.3 | 31.0 | 45.8 | 2.04 | FIRM | BLDR | UNEV | unkn | UNEV | STND | DNST | 10.00 |
233 | 2017-04-11 12:04 | MDT | Yes | EIN/CDB | USGS | 23.8 | 4.26 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 23.8 | 30.0 | 27.9 | 0.85 | FIRM | BLDR | EVEN | unkn | UNEV | UNKN | ATGA | |
