Page Loading - Please Wait...
Streamflow Measurements for Minnesota
NOTE: During winter months, stage and discharge may be significantly affected by backwater from ice, resulting in incorrect discharge data. Consequently, discharge data may not be displayed during periods of ice effect. Click here for more information.
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | 2024-12-17 16:24:07 | CST | Yes | BES | USGS | 18.8 | 6.74 | 0.00 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 18.8 | 64.0 | 115 | 0.16 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 150.00 | |
338 | 2024-10-30 08:31 | CDT | Yes | NJP | USGS | 4.64 | 5.88 | 0.00 | 0.73 | Good | ScourControlChanged | NONE | 1 | Main | WADE | QSCMM | VADV | 4.64 | 55.0 | 30.6 | 0.15 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | DNST | 500.00 |
337 | 2024-09-11 08:32:03 | CDT | Yes | NJP | USGS | 121 | 7.49 | 0.00 | 0.32 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 121 | 67.2 | 284 | 0.42 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
336 | 2024-07-22 17:37:05 | CDT | Yes | NJP | USGS | 990 | 12.28 | 0.00 | 0.23 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 990 | 98.3 | 749 | 1.32 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
335 | 2024-06-05 18:44 | CDT | Yes | NJP | USGS | 3010 | 19.00 | -0.06 | 0.23 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 3010 | 127 | 1430 | 2.10 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
334 | 2024-05-01 08:57:03 | CDT | Yes | NJP | USGS | 1400 | 13.46 | 0.01 | 0.22 | Fair | ScourControlChanged | NONE | 1 | Main | BRDS | QADCP | VADCP | 1400 | 98.9 | 756 | 1.86 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
333 | 2024-03-20 15:58:04 | CDT | Yes | NJP | USGS | 52.0 | 6.75 | 0.01 | 1.33 | Good | IceShore | NONE | 1 | Main | WADE | QSCMM | VADV | 52.0 | 53.0 | 82.8 | 0.63 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 200.00 |
332 | 2024-02-08 09:44:28 | CST | Yes | NJP | USGS | 261 | 8.70 | 0.00 | 0.28 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 261 | 60.6 | 312 | 0.84 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
331 | 2023-12-20 09:49 | CST | Yes | NJP/ESL | USGS | 37.0 | 7.06 | 0.01 | 0.65 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 37.0 | 56.0 | 71.8 | 0.52 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 150.00 |
330 | 2023-11-01 16:41:06 | CDT | Yes | NJP | USGS | 123 | 7.51 | 0.00 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 123 | 48.5 | 215 | 0.57 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 | |
329 | 2023-09-12 12:23:02 | CDT | Yes | NJP | USGS | 103 | 7.34 | 0.01 | 0.23 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 103 | 39.5 | 167 | 0.62 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
328 | 2023-07-26 08:27 | CDT | Yes | NJP | USGS | 3.08 | 6.19 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 3.08 | 43.0 | 31.0 | 0.10 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 2000.00 |
327 | 2023-06-01 12:11:09 | CDT | Yes | NJP | USGS | 1000 | 12.81 | 0.00 | 0.27 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1000 | 94.6 | 744 | 1.34 | FIRM | SAND | EVEN | STDY | EVEN | NSTD | ATGA | 0.00 |
326 | 2023-04-19 13:15 | CDT | Yes | ESL | USGS | 4170 | 20.69 | -0.02 | 0.62 | Good | Clear | NONE | 1 | Main | BRDS | QSCMM | VADCP | 4170 | 152 | 1740 | 2.40 | UNSP | UNSP | UNSP | UNSP | UNEV | UNSP | ATGA | 0.00 |
325 | 2023-04-19 11:13:06 | CDT | Yes | ESL | USGS | 4170 | 20.75 | -0.01 | 0.23 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 4170 | 158 | 1710 | 2.44 | UNSP | UNSP | UNSP | UNSP | UNEV | UNSP | ATGA | 0.00 |
324 | 2023-01-17 17:22 | CST | Yes | NJP/BPA | USGS | 5.88 | 7.01 | 0.01 | 1.00 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 5.88 | 44.0 | 38.9 | 0.15 | SOFT | GRVL | EVEN | STDY | EVEN | UNKN | DNST | 500.00 |
323 | 2022-12-07 10:34:30 | CST | Yes | NJP | USGS | 3.51 | 6.27 | 0.00 | 0.47 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 3.51 | 44.0 | 31.8 | 0.11 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 200.00 |
322 | 2022-10-18 13:49 | CDT | Yes | NJP | USGS | 1.50 | 6.43 | 0.00 | 0.65 | Poor | DebrisHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 1.50 | 31.0 | 18.1 | 0.08 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | DNST | 2500.00 |
321 | 2022-09-14 10:26 | CDT | Yes | NJP | USGS | 1.90 | 6.32 | 0.00 | 0.58 | Good | DebrisHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 1.90 | 32.0 | 26.7 | 0.07 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 2000.00 |
320 | 2022-08-17 17:36:01 | CDT | Yes | GRW | USGS | 9.14 | 6.49 | 0.00 | 0.50 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 9.14 | 68.0 | 63.0 | 0.15 | SOFT | silt | EVEN | STDY | EVEN | NSTD | DNST | 2500.00 |
319 | 2022-07-05 12:52:01 | CDT | Yes | NJP | USGS | 1010 | 12.67 | 0.02 | 0.33 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1010 | 84.4 | 713 | 1.42 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
318 | 2022-05-24 13:46 | CDT | Yes | NJP | USGS | 2080 | 16.08 | 0.01 | 0.23 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2080 | 112 | 1090 | 1.92 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
317 | 2022-04-27 13:17:05 | CDT | Yes | SJA | USGS | 2260 | 16.66 | 0.01 | 0.30 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2260 | 120 | 1160 | 1.95 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
316 | 2022-03-24 15:45:03 | CDT | Yes | NJP | USGS | 3090 | 20.45 | 0.07 | 0.32 | Good | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 3090 | 140 | 1640 | 1.88 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
315 | 2022-03-01 15:52:30 | CST | Yes | NJP | USGS | 162 | 11.64 | 0.04 | 0.40 | Poor | IceCover | NONE | 1 | Main | ICE | QSCMM | VADCP | 162 | 37.0 | 137 | 1.18 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 100.00 |
314 | 2022-01-11 11:03:30 | CST | Yes | NJP | USGS | 70.7 | 8.77 | 0.00 | 0.57 | Poor | IceCover | NONE | 1 | Main | ICE | QSCMM | VADCP | 70.7 | 47.0 | 101 | 0.70 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 150.00 |
313 | 2021-10-05 18:26:08 | CDT | Yes | NJP | USGS | 1.29 | 6.80 | 0.00 | 0.22 | Poor | DebrisHeavy | NONE | 1 | Main | BRDS | QADCP | VADCP | 1.29 | 49.7 | 188 | 0.01 | FIRM | SAND | EVEN | STDY | EVEN | NSTD | ATGA | 0.00 |
312 | 2021-08-12 10:46 | CDT | Yes | NJP | USGS | 3.24 | 5.93 | 0.01 | 0.45 | Fair | DebrisHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 3.24 | 18.0 | 8.21 | 0.39 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 2000.00 |
311 | 2021-08-11 17:48:02 | CDT | No | ||||||||||||||||||||||||||
310 | 2021-07-08 16:12 | CDT | Yes | NJP | USGS | 1.77 | 5.90 | 0.00 | 0.27 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1.77 | 49.2 | 147 | 0.01 | SOFT | silt | EVEN | STDY | EVEN | NSTD | ATGA | 0.00 |
309 | 2021-06-17 09:11 | CDT | Yes | NJP | USGS | 0.37 | 5.78 | 0.00 | 0.62 | Poor | Clear | NONE | 1 | Check | WADE | QSCMM | VADV | 0.37 | 46.0 | 37.8 | 0.01 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 300.00 |
308 | 2021-06-17 08:30 | CDT | No | ||||||||||||||||||||||||||
307 | 2021-04-29 18:26:03 | CDT | Yes | NJP | USGS | 337 | 9.21 | 0.03 | 0.27 | Good | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 337 | 77.4 | 411 | 0.82 | SOFT | silt | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
306 | 2021-04-07 16:56:09 | CDT | Yes | NJP | USGS | 182 | 8.00 | 0.04 | 0.22 | Fair | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 182 | 62.7 | 282 | 0.65 | SOFT | silt | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
305 | 2021-03-11 15:51:56 | CST | Yes | NJP | USGS | 450 | 10.66 | 0.01 | 0.28 | Fair | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 450 | 75.0 | 483 | 0.93 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
304 | 2021-02-02 09:17 | CST | Yes | NJP | USGS | 4.22 | 6.63 | 0.01 | 0.68 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 4.22 | 44.0 | 28.2 | 0.15 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 200.00 |
303 | 2020-12-21 15:02 | CST | Yes | NJP | USGS | 3.68 | 6.14 | 0.00 | 0.52 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 3.68 | 44.0 | 32.7 | 0.11 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 250.00 |
302 | 2020-11-02 13:54 | CST | Yes | NJP | USGS | 14.4 | 6.48 | 0.01 | 1.21 | Good | IceShore | NONE | 1 | Main | WADE | QSCMM | VADV | 14.4 | 52.0 | 70.5 | 0.20 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 250.00 |
301 | 2020-09-15 13:00 | CDT | Yes | NJP | USGS | 4.74 | 6.08 | 0.00 | 0.50 | Fair | DebrisModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 4.74 | 49.0 | 49.7 | 0.10 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 300.00 |
300 | 2020-07-17 16:38 | CDT | Yes | ESL | USGS | 75.7 | 7.09 | 0.00 | 0.88 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 75.7 | 57.0 | 102 | 0.74 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 200.00 |
299 | 2020-05-19 17:46:02 | CDT | Yes | GRW | USGS | 99.0 | 7.55 | 0.00 | 0.25 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 99.0 | 41.2 | 215 | 0.46 | SOFT | silt | EVEN | STDY | UNEV | NSTD | UPST | 20.00 |
298 | 2020-05-19 17:10:05 | CDT | Yes | GRW | USGS | 98.6 | 7.56 | 0.00 | 0.25 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 98.6 | 42.1 | 217 | 0.45 | SOFT | silt | EVEN | STDY | UNEV | NSTD | UPST | 20.00 |
297 | 2020-02-18 17:22 | CST | Yes | NJP/SJA | USGS | 241 | 10.84 | 0.00 | 0.65 | Poor | IceCover | NONE | 1 | Main | ICE | QSCMM | VADCP | 241 | 70.0 | 212 | 1.14 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 400.00 |
296 | 2020-01-07 08:34 | CST | Yes | NJP/SJA | USGS | 75.0 | 8.54 | 0.01 | 0.38 | Poor | IceCover | NONE | 1 | Main | ICE | QSCMM | VADCP | 75.0 | 65.0 | 129 | 0.58 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 300.00 |
295 | 2019-11-21 16:38:14 | CST | Yes | NJP | USGS | 958 | 12.27 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 958 | 92.1 | 736 | 1.30 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 20.00 |
294 | 2019-10-02 08:06:04 | CDT | Yes | NJP/ESL | USGS | 1190 | 13.07 | 0.01 | 0.23 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1190 | 101 | 714 | 1.66 | FIRM | SAND | EVEN | PULS | EVEN | STND | ATGA | 0.00 |
293 | 2019-08-05 18:05:04 | CDT | Yes | ESL/NJP | USGS | 223 | 8.40 | 0.00 | 0.23 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 223 | 77.7 | 362 | 0.62 | SOFT | silt | UNEV | PULS | EVEN | NSTD | ATGA | 0.00 |
292 | 2019-06-06 16:35:06 | CDT | Yes | ESL | USGS | 1610 | 14.80 | 0.00 | 0.22 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1610 | 105 | 898 | 1.79 | SOFT | silt | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
291 | 2019-04-03 17:19:01 | CDT | Yes | ESL | USGS | 4610 | 22.04 | 0.00 | 0.23 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 4610 | 131 | 1790 | 2.58 | UNSP | UNSP | UNSP | UNSP | UNEV | UNSP | ATGA | 0.00 |
290 | 2019-04-02 09:54:05 | CDT | Yes | ESL | USGS | 4340 | 22.34 | -0.01 | 0.20 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 4340 | 131 | 1760 | 2.46 | SOFT | silt | UNEV | STDY | UNEV | STND | ATGA | 0.00 |
289 | 2019-04-02 08:34:07 | CDT | Yes | ESL | USGS | 4210 | 22.35 | -0.01 | 0.23 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 4210 | 126 | 1690 | 2.49 | SOFT | silt | UNEV | STDY | UNEV | STND | ATGA | 0.00 |
288 | 2019-03-29 15:48 | CDT | Yes | ESL | USGS | 2540 | 21.46 | 0.01 | 0.23 | Poor | IceCover | NONE | 1 | Main | BRDS | QADCP | VADCP | 2540 | 129 | 1410 | 1.80 | UNSP | UNSP | UNSP | UNSP | UNEV | UNSP | DNST | 10.00 |
287 | 2019-02-12 09:02 | CST | Yes | ESL/SJA | USGS | 15.4 | 8.30 | 0.00 | 1.00 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 15.4 | 62.0 | 103 | 0.15 | SOFT | silt | EVEN | STDY | EVEN | STND | DNST | 200.00 |
286 | 2018-12-11 08:39 | CST | Yes | ESL/SJA | USGS | 92.8 | 8.06 | 0.00 | 1.20 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 92.8 | 75.0 | 161 | 0.58 | SOFT | silt | UNEV | STDY | EVEN | STND | DNST | 180.00 |
285 | 2018-11-08 11:59:30 | CST | Yes | ESL | USGS | 31.8 | 6.76 | 0.03 | 0.70 | Poor | IceShore | NONE | 1 | Main | WADE | QSCMM | VADV | 31.8 | 56.1 | 80.9 | 0.39 | UNSP | UNSP | UNSP | UNSP | UNEV | UNSP | DNST | 200.00 |
284 | 2018-09-17 16:34 | CDT | Yes | ESL/SJA | USGS | 3.10 | 5.90 | 0.00 | 0.38 | Fair | DebrisModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 3.10 | 46.0 | 42.7 | 0.07 | FIRM | GRVL | UNEV | PULS | EVEN | STND | DNST | 200.00 |
283 | 2018-08-16 16:52 | CDT | Yes | ESL | USGS | 31.9 | 6.39 | 0.00 | 0.90 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 31.9 | 53.0 | 69.0 | 0.46 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 200.00 |
282 | 2018-06-20 21:17 | CDT | Yes | ESL | USGS | 182 | 8.19 | -0.01 | 0.22 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 182 | 80.5 | 343 | 0.53 | SOFT | silt | UNEV | STDY | EVEN | NSTD | ATGA | 0.00 |
281 | 2018-04-24 14:26:06 | CDT | Yes | ESL | USGS | 786 | 11.66 | -0.01 | 0.25 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 786 | 84.6 | 557 | 1.41 | SOFT | silt | UNEV | STDY | UNEV | STND | ATGA | 0.00 |
280 | 2018-02-05 15:53:30 | CST | Yes | ESL/SJA | USGS | 0.88 | 6.43 | 0.00 | 1.00 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 0.88 | 44.0 | 20.6 | 0.04 | FIRM | GRVL | EVEN | PULS | UNEV | STND | DNST | 400.00 |
279 | 2018-01-16 13:47:30 | CST | Yes | ESL/SJA | USGS | 78.0 | 8.54 | 0.00 | 1.30 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 78.0 | 61.0 | 106 | 0.73 | UNSP | UNSP | UNSP | UNSP | EVEN | UNSP | DNST | 200.00 |
278 | 2017-11-29 15:37:18 | CST | Yes | ESL | USGS | 201 | 8.07 | 0.01 | 0.23 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 201 | 58.3 | 257 | 0.78 | UNSP | UNSP | UNSP | UNSP | EVEN | UNSP | ATGA | 0.00 |
277 | 2017-10-17 11:23 | CDT | Yes | ZBHJDL | USGS | 1030 | 13.23 | -0.01 | 0.24 | Fair | DebrisLight | NONE | 1 | main | BRDS | QADCP | VADCP | 1030 | 86.3 | 761 | 1.36 | FIRM | silt | UNEV | STDY | UNEV | STND | ATGA | 0.00 |
276 | 2017-08-30 08:42:04 | CDT | Yes | ZBH | USGS | 299 | 8.76 | 0.00 | 0.26 | Fair | Clear | NONE | 1 | main | BRDS | QADCP | VADCP | 299 | 79.2 | 382 | 0.78 | SOFT | silt | UNEV | unkn | EVEN | STND | ATGA | 0.00 |
275 | 2017-07-06 17:41:01 | CDT | Yes | ZBH/CAH | USGS | 428 | 9.68 | 0.00 | 0.25 | Good | Clear | NONE | 1 | main | CWAY | QADCP | VADCP | 428 | 75.9 | 279 | 1.54 | FIRM | silt | EVEN | unkn | EVEN | STND | DNST | 500.00 |
274 | 2017-05-16 11:42:04 | CDT | Yes | ZBH | USGS | 28.9 | 6.32 | 0.00 | 0.32 | Poor | DebrisLight | NONE | 1 | main | BRDS | QADCP | VADCP | 28.9 | 53.0 | 186 | 0.16 | SOFT | silt | UNEV | unkn | UNEV | STND | ATGA | 0.00 |
273 | 2017-03-22 11:22:08 | CDT | Yes | ZBH/JDL | USGS | 124 | 7.42 | -0.01 | 0.25 | Fair | Clear | NONE | 1 | main | CWAY | QADCP | VADCP | 124 | 55.3 | 124 | 1.00 | SOFT | silt | UNEV | unkn | EVEN | STND | DNST | 150.00 |
272 | 2017-01-17 15:28:30 | CST | Yes | ESL/GRW | USGS | 14.1 | 7.22 | 0.01 | 0.80 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 14.1 | 45.0 | 43.4 | 0.32 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | DNST | 150.00 |
271 | 2016-11-29 11:32:41 | CST | Yes | ESL | USGS | 192 | 8.19 | 0.04 | 0.30 | Fair | DebrisLight | NONE | 1 | Main | BRDS | QADCP | VADCP | 192 | 51.8 | 220 | 0.87 | SOFT | silt | UNEV | unkn | EVEN | NSTD | UPST | 20.00 |
270 | 2016-10-18 11:24 | CDT | Yes | ESL | USGS | 16.5 | 6.18 | -0.01 | 0.60 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 16.5 | 49.0 | 54.5 | 0.30 | FIRM | silt | UNEV | unkn | EVEN | STND | DNST | 100.00 |
269 | 2016-08-03 11:11:07 | CDT | Yes | ESL | USGS | 216 | 8.23 | 0.00 | 0.30 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 216 | 60.2 | 280 | 0.77 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | UPST | 10.00 |
268 | 2016-07-12 19:20:07 | CDT | Yes | ESL | USGS | 930 | 12.44 | 0.01 | 0.30 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 930 | 88.6 | 606 | 1.54 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | UPST | 30.00 |
267 | 2016-07-06 18:32 | CDT | Yes | GRW | USGS | 0.10 | 5.95 | 0.00 | 0.30 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 0.10 | 2.65 | 0.67 | 0.15 | FIRM | GRVL | EVEN | unkn | UNEV | STND | DNST | 2500.00 |
266 | 2016-06-08 14:18:05 | CDT | Yes | ESL | USGS | 32.2 | 6.43 | -0.01 | 0.40 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 32.2 | 50.2 | 184 | 0.18 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | UPST | 15.00 |
265 | 2016-04-20 10:12 | CDT | Yes | ESL | USGS | 18.7 | 6.22 | 0.01 | 0.80 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 18.7 | 57.5 | 70.3 | 0.27 | SOFT | silt | UNEV | unkn | UNEV | STND | DNST | 200.00 |
264 | 2016-03-25 15:55 | CDT | Yes | ESL | USGS | 11.9 | 6.15 | 0.00 | 0.50 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 11.9 | 48.2 | 56.7 | 0.21 | FIRM | GRVL | UNEV | unkn | EVEN | STND | DNST | 200.00 |
263 | 2016-02-02 17:19 | CST | Yes | ESL/DLM | USGS | 1.77 | 6.29 | 0.00 | 0.40 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 1.77 | 40.0 | 28.4 | 0.06 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | DNST | 200.00 |
262 | 2016-01-05 14:42 | CST | Yes | ESL/CTT | USGS | 5.77 | 6.40 | 0.00 | 0.50 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 5.77 | 43.0 | 37.6 | 0.15 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | DNST | 200.00 |
261 | 2015-12-04 08:52:30 | CST | Yes | ESL | USGS | 11.9 | 6.37 | 0.00 | 0.40 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 11.9 | 42.0 | 45.4 | 0.26 | FIRM | GRVL | EVEN | unkn | EVEN | UNFM | DNST | 200.00 |
260 | 2015-10-07 11:42 | CDT | Yes | ESL | USGS | 0.71 | 5.86 | 0.00 | 0.70 | Poor | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 0.71 | 47.0 | 39.2 | 0.02 | FIRM | GRVL | UNEV | unkn | UNEV | NSTD | DNST | 200.00 |
259 | 2015-10-06 10:29 | CDT | No | ||||||||||||||||||||||||||
258 | 2015-09-04 11:17 | CDT | Yes | GRW | USGS | 0.56 | 5.78 | 0.00 | 0.50 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 0.56 | 43.0 | 37.0 | 0.02 | FIRM | CBLS | EVEN | unkn | EVEN | STND | DNST | 300.00 |
257 | 2015-08-18 18:20 | CDT | Yes | GRW | USGS | 15.1 | 6.23 | 0.00 | 0.40 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 15.1 | 46.0 | 29.2 | 0.52 | SOFT | SAND | EVEN | unkn | EVEN | STND | DNST | 2000.00 |
256 | 2015-07-07 18:07:05 | CDT | Yes | GRW | USGS | 415 | 9.54 | 0.00 | 0.40 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 415 | 62.0 | 354 | 1.17 | SOFT | silt | EVEN | unkn | EVEN | NSTD | ATGA | |
255 | 2015-05-12 08:39 | CDT | Yes | GRW | USGS | 145 | 7.76 | 0.06 | 1.00 | Good | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 145 | 58.0 | 139 | 1.04 | FIRM | silt | EVEN | unkn | EVEN | STND | DNST | 250.00 |
254 | 2015-04-13 15:14 | CDT | Yes | GRW | USGS | 4.24 | 6.10 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 4.24 | 47.0 | 53.8 | 0.08 | FIRM | CBLS | EVEN | unkn | UNEV | NSTD | DNST | 300.00 |
253 | 2015-03-30 16:26 | CDT | Yes | DWD/GRW | USGS | 9.25 | 6.21 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 9.25 | 50.0 | 53.8 | 0.17 | SOFT | silt | EVEN | unkn | UNEV | NSTD | UPST | 500.00 |
252 | 2014-11-07 10:51:47 | CST | Yes | ESL | USGS | 12.6 | 6.32 | 0.00 | 0.80 | Fair | DebrisHeavy | NONE | 1 | Main | WADE | QSCMM | VPAA | 12.6 | 75.0 | 67.4 | 0.19 | FIRM | SAND | EVEN | unkn | EVEN | UNKN | DNST | 300.00 |
251 | 2014-11-06 15:18:32 | CST | No | ||||||||||||||||||||||||||
250 | 2014-08-18 18:54:07 | CDT | Yes | DWD | USGS | 13.8 | 6.57 | 0.00 | 0.20 | Fair | Clear | NONE | 1 | check | BRDS | QADCP | VADCP | 13.8 | 54.4 | 207 | 0.07 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | ATGA | |
