USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2016-08-01 | 2016-08-01 |
Information | Water-quality | 2009-09-22 | 2023-11-06 |
Inorganics, Major, Metals | Water-quality | 2009-01-22 | 2023-04-03 |
Inorganics, Major, Non-metals | Water-quality | 2009-01-22 | 2023-11-06 |
Inorganics, Minor, Non-metals | Water-quality | 2016-08-01 | 2016-08-01 |
Inorganics, Minor, metals | Water-quality | 2016-07-21 | 2016-08-03 |
Nutrient | Water-quality | 2009-09-22 | 2019-09-26 |
Organics, other | Water-quality | 2009-01-22 | 2016-08-03 |
Organics, pesticide | Water-quality | 2016-07-13 | 2016-08-03 |
Physical | Daily Values, Unit Values, Water-quality | 2008-10-01 | 2024-11-16 |
Radiochemistry | Water-quality | 2016-08-01 | 2016-08-01 |
Sediment | Water-quality | 2014-11-12 | 2019-09-26 |
Stable Isotopes | Water-quality | 2016-07-27 | 2016-08-01 |
n/a | Peak Measurements | 2009-07-24 | 2023-07-16 |
n/a | Site Visits | 1997-10-28 | 2024-09-18 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 01115114 is associated with a Stream in Providence County, Rhode Island. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1997 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01115114 | n/a |
Site name
|
RUSH BROOK NEAR ELMDALE RD NEAR NORTH SCITUATE, RI | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 415015 | n/a |
DMS longitude | 0713645 | n/a |
Decimal latitude | 41.83759929 | n/a |
Decimal longitude | -71.6120089 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Rhode Island | 44 |
County
|
Providence County | 007 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | NORTH SCITUATE QUAD | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 292.4 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .05 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Narragansett | 01090004 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNYNNNNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19970702 | n/a |
Drainage area
|
4.70 square miles | n/a |
Contributing drainage area | 4.70 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442500150 | n/a |