USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2005-08-24 | 2009-06-17 |
Information | Water-quality | 1988-09-13 | 2009-09-09 |
Inorganics, Major, Metals | Water-quality | 1963-06-25 | 2009-09-09 |
Inorganics, Major, Non-metals | Water-quality | 1963-06-25 | 2009-09-09 |
Inorganics, Minor, metals | Water-quality | 1963-06-25 | 2009-09-09 |
Nutrient | Water-quality | 1963-06-25 | 2009-09-09 |
Organics, other | Water-quality | 2005-05-10 | 2009-09-09 |
Physical | Daily Values, Unit Values, Water-quality | 1925-10-01 | 2024-11-09 |
Sediment | Water-quality | 2005-08-17 | 2009-09-09 |
Stable Isotopes | Water-quality | 2007-09-04 | 2009-08-13 |
n/a | Peak Measurements | 1926-04-26 | 2023-07-11 |
n/a | Site Visits | 1925-09-14 | 2024-07-09 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01312000 is associated with a Stream in Essex County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1925 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01312000 | n/a |
Site name
|
HUDSON RIVER NEAR NEWCOMB NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 435757.7 | n/a |
DMS longitude | 0740753.0 | n/a |
Decimal latitude | 43.96602778 | n/a |
Decimal longitude | -74.13138889 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Essex County | 031 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | NEWCOMB, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1550.04 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Upper Hudson | 02020001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
192 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |