USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2013-07-23 | 2014-08-18 |
Inorganics, Major, Metals | Water-quality | 1971-10-29 | 2014-08-18 |
Inorganics, Major, Non-metals | Water-quality | 1971-10-29 | 2014-08-18 |
Inorganics, Minor, metals | Water-quality | 1971-10-29 | 2014-08-18 |
Microbiological | Water-quality | 1975-03-25 | 1976-08-18 |
Nutrient | Water-quality | 1971-10-29 | 2014-08-18 |
Organics, other | Water-quality | 2013-07-23 | 2014-08-18 |
Organics, pesticide | Water-quality | 2013-07-23 | 2013-07-23 |
Physical | Daily Values, Unit Values, Water-quality | 1971-10-29 | 2024-11-08 |
Sediment | Water-quality | 1975-09-25 | 2013-07-23 |
n/a | Peak Measurements | 1975-04-03 | 2023-05-01 |
n/a | Site Visits | 1968-10-10 | 2024-09-17 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01350140 is associated with a Stream in Schoharie County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1968 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01350140 | n/a |
Site name
|
MINE KILL NEAR NORTH BLENHEIM NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 422544 | n/a |
DMS longitude | 0742823 | n/a |
Decimal latitude | 42.42888889 | n/a |
Decimal longitude | -74.4730556 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Schoharie County | 095 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | GILBOA, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1060.13 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Schoharie | 02020005 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
16.2 square miles | n/a |
Contributing drainage area | 16.2 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |