USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2016-08-07 | 2016-08-07 |
Information | Water-quality | 2016-06-22 | 2016-08-07 |
Inorganics, Major, Metals | Water-quality | 1966-08-09 | 2016-08-07 |
Inorganics, Major, Non-metals | Water-quality | 1966-08-09 | 2016-08-07 |
Inorganics, Minor, Non-metals | Water-quality | 2016-08-07 | 2016-08-07 |
Inorganics, Minor, metals | Water-quality | 1966-08-09 | 2016-08-07 |
Nutrient | Water-quality | 1966-08-09 | 2016-08-07 |
Organics, other | Water-quality | 2016-07-12 | 2016-08-07 |
Organics, pesticide | Water-quality | 2016-07-12 | 2016-08-02 |
Physical | Daily Values, Water-quality | 1960-10-01 | 2016-08-07 |
Radiochemistry | Water-quality | 2016-08-07 | 2016-08-07 |
Sediment | Water-quality | 2016-07-12 | 2016-08-07 |
Stable Isotopes | Water-quality | 2016-08-07 | 2016-08-07 |
n/a | Peak Measurements | 1960-04-06 | 1976-01-28 |
n/a | Site Visits | 1964-06-11 | 1966-08-09 |
Monitoring location 01372040 is associated with a Stream in Dutchess County, New York. Water data back to 1960 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01372040 | n/a |
Site name
|
CRUM ELBOW CR AT HYDE PARK NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 414725.99 | n/a |
DMS longitude | 0735548.76 | n/a |
Decimal latitude | 41.79055278 | n/a |
Decimal longitude | -73.9302111 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Dutchess County | 027 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | HYDE PARK, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Hudson-Wappinger | 02020008 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
18.1 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |