USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1973-07-16 | 2012-07-24 |
Inorganics, Major, Metals | Water-quality | 1971-01-29 | 2012-07-24 |
Inorganics, Major, Non-metals | Water-quality | 1970-10-05 | 2012-07-24 |
Inorganics, Minor, Non-metals | Water-quality | 1976-05-19 | 2012-07-24 |
Inorganics, Minor, metals | Water-quality | 1971-05-06 | 2012-07-24 |
Microbiological | Water-quality | 1971-01-29 | 1991-06-18 |
Nutrient | Water-quality | 1971-01-29 | 2012-07-24 |
Organics, PCBs | Water-quality | 1972-06-13 | 1999-09-22 |
Organics, other | Water-quality | 1971-05-06 | 2012-07-24 |
Organics, pesticide | Water-quality | 1972-06-13 | 1999-09-22 |
Physical | Water-quality | 1970-10-05 | 2012-07-24 |
Radiochemistry | Water-quality | 1981-02-09 | 1981-08-20 |
Sediment | Water-quality | 1978-10-07 | 2012-07-24 |
n/a | Site Visits | 1972-04-06 | 2024-10-15 |
Monitoring location 01407997 is associated with a Stream in Monmouth County, New Jersey. Water data back to 1970 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01407997 | n/a |
Site name
|
Marsh Bog Brook at Squankum NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 401001 | n/a |
DMS longitude | 0740932 | n/a |
Decimal latitude | 40.16694444 | n/a |
Decimal longitude | -74.15888889 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Monmouth County | 025 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | Farmingdale | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Mullica-Toms | 02040301 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20020225 | n/a |
Drainage area
|
4.91 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |