USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-05-02 | 2003-08-11 |
Information | Water-quality | 1979-02-06 | 2023-09-15 |
Inorganics, Major, Metals | Water-quality | 1976-09-08 | 2023-09-15 |
Inorganics, Major, Non-metals | Water-quality | 1975-08-06 | 2023-09-15 |
Inorganics, Minor, Non-metals | Water-quality | 1977-09-28 | 2023-09-15 |
Inorganics, Minor, metals | Water-quality | 1977-09-28 | 2023-09-15 |
Microbiological | Water-quality | 1976-09-08 | 2006-05-31 |
Nutrient | Water-quality | 1975-08-06 | 2023-09-15 |
Organics, PCBs | Water-quality | 1988-10-31 | 1994-10-27 |
Organics, PFAS | Water-quality | 2020-03-09 | 2022-03-07 |
Organics, other | Water-quality | 1976-09-08 | 2023-09-15 |
Organics, pesticide | Water-quality | 1988-10-31 | 2022-03-07 |
Physical | Water-quality | 1975-08-06 | 2023-09-15 |
Radiochemistry | Water-quality | 1981-02-02 | 1981-08-13 |
Sediment | Water-quality | 1979-02-06 | 2005-05-26 |
n/a | Site Visits | 1980-01-28 | 2023-09-15 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2013-01-01 |
Monitoring location 01409387 is associated with a Stream in Burlington County, New Jersey. Water data back to 1975 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01409387 | n/a |
Site name
|
Mullica River at outlet of Atsion Lk at Atsion NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 394425 | n/a |
DMS longitude | 0744336 | n/a |
Decimal latitude | 39.74027778 | n/a |
Decimal longitude | -74.7266667 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Burlington County | 005 |
Country | US | n/a |
Land net location description | Shamong Township | n/a |
Name of location map | Atsion | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Mullica-Toms | 02040301 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20070502 | n/a |
Drainage area
|
26.7 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |