USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1979-03-01 | 2000-09-11 |
Inorganics, Major, Metals | Water-quality | 1979-03-01 | 2000-09-11 |
Inorganics, Major, Non-metals | Water-quality | 1979-03-01 | 2000-09-11 |
Inorganics, Minor, Non-metals | Water-quality | 1979-06-07 | 2000-09-11 |
Inorganics, Minor, metals | Water-quality | 1979-06-07 | 2000-09-11 |
Microbiological | Water-quality | 1979-03-01 | 1982-06-02 |
Nutrient | Water-quality | 1979-03-01 | 2000-09-11 |
Organics, PCBs | Water-quality | 1979-09-27 | 1979-09-27 |
Organics, other | Water-quality | 1979-03-01 | 2000-09-11 |
Organics, pesticide | Water-quality | 1979-09-27 | 2000-09-11 |
Physical | Daily Values, Unit Values, Water-quality | 1979-03-01 | 2016-04-21 |
Radiochemistry | Water-quality | 1981-02-02 | 1981-08-26 |
Sediment | Water-quality | 1979-03-01 | 2000-09-11 |
n/a | Peak Measurements | 2006-06-28 | 2015-03-06 |
n/a | Site Visits | 1978-03-27 | 2016-11-07 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2016-01-01 |
Monitoring location 01460880 is associated with a Stream in Hunterdon County, New Jersey. Water data back to 1978 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01460880 | n/a |
Site name
|
Lockatong Creek at Raven Rock NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 402458 | n/a |
DMS longitude | 0750104 | n/a |
Decimal latitude | 40.4161111 | n/a |
Decimal longitude | -75.01777778 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Hunterdon County | 019 |
Country | US | n/a |
Land net location description | Delaware Township | n/a |
Name of location map | Lumberville | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 100 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20050225 | n/a |
Drainage area
|
22.9 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |