USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2009-07-10 | 2009-07-10 |
Information | Water-quality | 2019-12-16 | 2022-08-02 |
Inorganics, Major, Metals | Water-quality | 2019-12-16 | 2022-08-02 |
Inorganics, Major, Non-metals | Water-quality | 2009-07-10 | 2022-08-02 |
Inorganics, Minor, Non-metals | Water-quality | 2020-08-27 | 2020-08-27 |
Inorganics, Minor, metals | Water-quality | 2020-08-27 | 2020-08-27 |
Nutrient | Water-quality | 2009-07-10 | 2022-08-02 |
Organics, PCBs | Water-quality | 2020-08-27 | 2020-08-27 |
Organics, PFAS | Water-quality | 2020-03-12 | 2020-08-18 |
Organics, other | Water-quality | 2009-07-10 | 2022-08-02 |
Organics, pesticide | Water-quality | 2021-08-04 | 2022-02-02 |
Physical | Water-quality | 2009-07-10 | 2022-08-02 |
Sediment | Water-quality | 2020-08-27 | 2020-08-27 |
n/a | Site Visits | 2019-12-16 | 2022-08-02 |
n/a | USGS Annual Water Data Reports Site | 2009-01-01 | 2009-01-01 |
Monitoring location 0146450240 is associated with a Stream in Burlington County, New Jersey. Water data back to 2009 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
0146450240 | n/a |
Site name
|
Crosswicks Creek tributary 4 near Chesterfield NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 400809 | n/a |
DMS longitude | 0743705 | n/a |
Decimal latitude | 40.1358333 | n/a |
Decimal longitude | -74.6180556 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Burlington County | 005 |
Country | US | n/a |
Land net location description | Chesterfield Township | n/a |
Name of location map | Allentown | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 35 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20080804 | n/a |
Drainage area
|
2.54 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 00300 | n/a |