USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2004-06-07 | 2004-06-14 |
Information | Water-quality | 1959-02-06 | 2004-06-14 |
Inorganics, Major, Metals | Water-quality | 1959-02-06 | 1980-09-15 |
Inorganics, Major, Non-metals | Water-quality | 1959-02-06 | 2004-06-07 |
Inorganics, Minor, metals | Water-quality | 1959-02-06 | 1980-09-15 |
Microbiological | Water-quality | 1974-07-27 | 1974-07-27 |
Nutrient | Water-quality | 1959-02-06 | 2004-06-07 |
Organics, other | Water-quality | 2004-06-07 | 2004-06-07 |
Physical | Daily Values, Unit Values, Water-quality | 1931-07-01 | 2020-01-02 |
Sediment | Water-quality | 2004-06-07 | 2004-06-07 |
n/a | Peak Measurements | 1943-06-28 | 2018-10-12 |
n/a | Site Visits | 1931-07-23 | 2019-12-31 |
n/a | USGS Annual Water Data Reports Site | 2017-01-01 | 2020-01-01 |
Monitoring location 01483500 is associated with a Stream in Kent County, Delaware. Water data back to 1931 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01483500 | n/a |
Site name
|
LEIPSIC RIVER NEAR CHESWOLD, DE | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 391358.3 | n/a |
DMS longitude | 0753756.3 | n/a |
Decimal latitude | 39.2328611 | n/a |
Decimal longitude | -75.6323056 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maryland | 24 |
State
|
Delaware | 10 |
County
|
Kent County | 001 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | KENTON, DE | n/a |
Scale of location map | n/a | |
Altitude of Gage/land surface | 16.58 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Broadkill-Smyrna | 02040207 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
9.35 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 441000100 | n/a |