USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1975-10-31 | 1978-08-01 |
Information | Water-quality | 1971-05-12 | 1980-07-22 |
Inorganics, Major, Metals | Water-quality | 1966-05-03 | 1980-03-19 |
Inorganics, Major, Non-metals | Water-quality | 1905-02-27 | 1980-07-22 |
Inorganics, Minor, Non-metals | Water-quality | 1970-05-13 | 1980-07-22 |
Inorganics, Minor, metals | Water-quality | 1966-05-03 | 1980-07-22 |
Microbiological | Water-quality | 1975-10-31 | 1978-08-01 |
Nutrient | Water-quality | 1966-05-03 | 1980-07-22 |
Organics, PCBs | Water-quality | 1972-12-20 | 1979-11-01 |
Organics, other | Water-quality | 1970-05-13 | 1979-11-01 |
Organics, pesticide | Water-quality | 1970-01-12 | 1979-11-01 |
Physical | Daily Values, Water-quality | 1905-02-27 | 2004-09-29 |
Population/Community | Water-quality | 1975-10-31 | 1978-08-01 |
Sediment | Water-quality | 1975-12-30 | 1978-08-01 |
n/a | Site Visits | 1969-10-31 | 2003-06-27 |
Monitoring location 02290710 is associated with a Canal in Miami-Dade County, Florida. Water data back to 1905 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
02290710 | n/a |
Site name
|
BLACK CREEK CANAL AT S-21 NEAR GOULDS, FL | n/a |
Site type
|
Canal
|
ST-CA |
DMS latitude | 253234 | n/a |
DMS longitude | 0801952 | n/a |
Decimal latitude | 25.54316317 | n/a |
Decimal longitude | -80.3308866 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
122 | n/a |
State
|
Florida | 12 |
County
|
Miami-Dade County | 086 |
Country | US | n/a |
Land net location description | NES21 T56S R40E T | n/a |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
03090202 | |
Drainage basin
|
21 | n/a |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 2080-00100 | n/a |