USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1971-10-07 | 2011-08-19 |
Inorganics, Major, Metals | Water-quality | 1965-03-25 | 2011-04-14 |
Inorganics, Major, Non-metals | Daily Values, Water-quality | 1965-01-27 | 2011-08-19 |
Inorganics, Minor, Non-metals | Water-quality | 1970-05-19 | 2011-04-14 |
Inorganics, Minor, metals | Water-quality | 1965-03-25 | 2011-04-14 |
Nutrient | Daily Values, Water-quality | 1965-01-27 | 2011-08-19 |
Organics, other | Water-quality | 1970-10-07 | 1991-05-16 |
Physical | Daily Values, Unit Values, Water-quality | 1950-05-01 | 2024-12-23 |
Radiochemistry | Water-quality | 1980-10-23 | 1980-10-23 |
n/a | Peak Measurements | 1950-09-07 | 2023-09-01 |
n/a | Site Visits | 1950-05-24 | 2024-08-07 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 02301000 is associated with a Stream in Hillsborough County, Florida. Current conditions of Discharge, Gage height, and Stream water level elevation above NAVD 1988 are available. Water data back to 1950 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
02301000 | n/a |
Site name
|
NORTH PRONG ALAFIA RIVER AT KEYSVILLE FL | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 275301 | n/a |
DMS longitude | 0820601 | n/a |
Decimal latitude | 27.8839148 | n/a |
Decimal longitude | -82.10008689 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
124 | n/a |
State
|
Florida | 12 |
County
|
Hillsborough County | 057 |
Country | US | n/a |
Land net location description | SW S10 T30S R22E | n/a |
Name of location map | NICHOLS | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 37.59 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
03100204 | |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 195005 | n/a |
Drainage area
|
135 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Unchecked data. | U |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 459600100 | n/a |