USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1972-11-08 | 1972-11-08 |
Inorganics, Major, Metals | Water-quality | 1970-10-01 | 1970-10-01 |
Inorganics, Major, Non-metals | Water-quality | 1970-10-01 | 2014-05-13 |
Inorganics, Minor, Non-metals | Water-quality | 1972-01-27 | 1974-10-16 |
Inorganics, Minor, metals | Water-quality | 1970-10-01 | 1974-10-16 |
Microbiological | Water-quality | 1970-10-01 | 2014-05-13 |
Nutrient | Water-quality | 1970-10-01 | 2014-05-13 |
Organics, other | Water-quality | 1972-01-27 | 1972-01-27 |
Physical | Daily Values, Unit Values, Water-quality | 1970-10-01 | 2024-11-09 |
Sediment | Water-quality | 1975-09-27 | 1976-04-26 |
n/a | Peak Measurements | 1974-04-03 | 2023-04-06 |
n/a | Site Visits | 1965-05-10 | 2024-08-07 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 04230650 is associated with a Stream in Monroe County, New York. Current conditions of Discharge, Gage height, and Mean water velocity for discharge computation are available. Water data back to 1965 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
04230650 | n/a |
Site name
|
GENESEE R AT BALLANTYNE BRIDGE NEAR MORTIMER NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 430534.6 | n/a |
DMS longitude | 0774051.0 | n/a |
Decimal latitude | 43.09294444 | n/a |
Decimal longitude | -77.6808333 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Monroe County | 055 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | WEST HENRIETTA, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 499.33 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
04130003 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
2210 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | GLRI | n/a |