USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1992-07-02 | 1994-11-04 |
Inorganics, Major, Metals | Water-quality | 1994-05-14 | 1994-11-04 |
Inorganics, Major, Non-metals | Water-quality | 1994-05-14 | 1994-11-04 |
Inorganics, Minor, Non-metals | Water-quality | 1992-07-02 | 1994-11-04 |
Inorganics, Minor, metals | Water-quality | 1992-07-02 | 1994-11-04 |
Microbiological | Water-quality | 1994-05-14 | 1994-11-04 |
Nutrient | Water-quality | 1992-07-02 | 1994-11-04 |
Organics, PCBs | Water-quality | 1994-05-14 | 1994-11-04 |
Organics, other | Water-quality | 1992-07-02 | 1994-11-04 |
Organics, pesticide | Water-quality | 1992-07-02 | 1994-11-04 |
Physical | Daily Values, Unit Values, Water-quality | 1992-05-15 | 1995-06-16 |
n/a | Site Visits | 1992-07-07 | 1994-09-22 |
Monitoring location 05422584 is associated with a Stream in Scott County, Iowa. Water data back to 1992 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
05422584 | n/a |
Site name
|
Kimberly Rd Strm Swr nr Gaines St at Davenport, IA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 413336.6 | n/a |
DMS longitude | 0903525.5 | n/a |
Decimal latitude | 41.5601986 | n/a |
Decimal longitude | -90.590554 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Scott County | 163 |
Country | US | n/a |
Land net location description | NWNESWS14 T078N R03E 5 | n/a |
Name of location map | Davenport East | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
07080101 | |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | NNNNNNNNNNNYNYNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19920707 | n/a |
Drainage area
|
0.02 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 461907000 | n/a |