USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1980-04-30 | 1986-08-20 |
Inorganics, Major, Metals | Water-quality | 1980-10-23 | 1985-08-05 |
Inorganics, Major, Non-metals | Water-quality | 1977-10-04 | 1985-08-05 |
Inorganics, Minor, Non-metals | Water-quality | 1977-10-04 | 1985-08-05 |
Inorganics, Minor, metals | Water-quality | 1977-10-04 | 1985-08-05 |
Microbiological | Water-quality | 1977-10-04 | 1985-08-05 |
Nutrient | Water-quality | 1977-10-04 | 1985-08-05 |
Organics, other | Water-quality | 1977-10-04 | 1985-08-05 |
Physical | Daily Values, Unit Values, Water-quality | 1958-07-01 | 2024-12-26 |
Sediment | Water-quality | 1983-11-09 | 1986-08-20 |
n/a | Peak Measurements | 1959-04-28 | 2024-04-01 |
n/a | Site Visits | 1959-02-24 | 2024-10-24 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 05536195 is associated with a Stream in Lake County, Indiana. Current conditions of Discharge, Gage height, Precipitation, and more are available. Water data back to 1958 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
05536195 | n/a |
Site name
|
LITTLE CALUMET RIVER AT MUNSTER, IN | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 413439 | n/a |
DMS longitude | 0873120 | n/a |
Decimal latitude | 41.5775 | n/a |
Decimal longitude | -87.5222222 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Indiana | 18 |
State
|
Indiana | 18 |
County
|
Lake County | 089 |
Country | US | n/a |
Land net location description | SENWS13 T36N R10W 2 | n/a |
Name of location map | CALUMET CITY 14D | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 580.34 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .11 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
07120003 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNYNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
90.0 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 441800100 | n/a |