USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-07-20 | 2007-09-26 |
Information | Water-quality | 1981-10-09 | 2007-09-26 |
Inorganics, Major, Metals | Water-quality | 2000-07-20 | 2000-07-20 |
Inorganics, Major, Non-metals | Water-quality | 2000-07-20 | 2000-07-20 |
Inorganics, Minor, Non-metals | Water-quality | 2000-07-20 | 2000-07-20 |
Inorganics, Minor, metals | Water-quality | 2000-07-20 | 2000-07-20 |
Nutrient | Water-quality | 2000-07-20 | 2007-09-26 |
Organics, other | Water-quality | 2000-07-20 | 2000-07-20 |
Physical | Daily Values, Unit Values, Water-quality | 1948-07-13 | 2024-12-22 |
Radiochemistry | Water-quality | 2000-07-20 | 2000-07-20 |
Sediment | Water-quality | 2000-07-20 | 2000-07-20 |
n/a | Peak Measurements | 1949-02-24 | 2024-06-23 |
n/a | Site Visits | 1948-05-13 | 2024-10-03 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2024-01-01 |
Monitoring location 05549000 is associated with a Stream in McHenry County, Illinois. Current conditions of Discharge and Gage height are available. Water data back to 1948 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
05549000 | n/a |
Site name
|
BOONE CREEK NEAR MC HENRY, IL | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 421914.5 | n/a |
DMS longitude | 0881845.5 | n/a |
Decimal latitude | 42.32069444 | n/a |
Decimal longitude | -88.31263889 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Illinois | 17 |
State
|
Illinois | 17 |
County
|
McHenry County | 111 |
Country | US | n/a |
Land net location description | NWSWS4 T44N R8E | n/a |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 769.40 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .00 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
07120006 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNYNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20121119 | n/a |
Drainage area
|
15.5 square miles | n/a |
Contributing drainage area | 15.50 square miles | n/a |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 00100 | n/a |