USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1960-05-31 | 1993-09-08 |
Inorganics, Major, Metals | Water-quality | 1960-05-31 | 1974-06-07 |
Inorganics, Major, Non-metals | Water-quality | 1960-05-31 | 1974-06-07 |
Inorganics, Minor, Non-metals | Water-quality | 1960-05-31 | 1974-06-07 |
Inorganics, Minor, metals | Water-quality | 1960-05-31 | 1971-04-08 |
Nutrient | Water-quality | 1960-05-31 | 1974-06-07 |
Organics, pesticide | Water-quality | 1969-12-03 | 1970-05-25 |
Physical | Daily Values, Unit Values, Water-quality | 1948-06-01 | 2024-11-23 |
Sediment | Water-quality | 1970-09-03 | 1977-05-12 |
n/a | Peak Measurements | 1949-03-05 | 2023-04-09 |
n/a | Site Visits | 1972-02-07 | 2024-10-31 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 06481500 is associated with a Stream in Minnehaha County, South Dakota. Current conditions of Discharge, Gage height, and Stream water level elevation above NAVD 1988 are available. Water data back to 1948 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
06481500 | n/a |
Site name
|
SKUNK CREEK AT SIOUX FALLS,SD | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 433201 | n/a |
DMS longitude | 0964726 | n/a |
Decimal latitude | 43.53358676 | n/a |
Decimal longitude | -96.7908849 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 min. | M |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
South Dakota | 46 |
State
|
South Dakota | 46 |
County
|
Minnehaha County | 099 |
Country | US | n/a |
Land net location description | NWNWSWS24 T101N R50W 5 | n/a |
Name of location map | SIOUX FALLS WEST | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1400.88 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .07 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
10170203 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
620 square miles | n/a |
Contributing drainage area | 606 square miles | n/a |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |