USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2004-03-18 | 2004-09-13 |
Information | Water-quality | 1983-11-16 | 2004-09-13 |
Inorganics, Major, Non-metals | Water-quality | 2004-03-18 | 2004-09-13 |
Nutrient | Water-quality | 2004-03-18 | 2004-09-13 |
Organics, other | Water-quality | 2004-03-18 | 2004-09-13 |
Organics, pesticide | Water-quality | 2004-03-18 | 2004-09-13 |
Physical | Daily Values, Unit Values, Water-quality | 1979-08-02 | 2024-12-22 |
Sediment | Water-quality | 2004-03-18 | 2004-09-13 |
n/a | Peak Measurements | 1947-06-01 | 2024-05-03 |
n/a | Site Visits | 1979-06-06 | 2024-10-28 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 06904010 is associated with a Stream in Appanoose County, Iowa. Current conditions of Discharge and Gage height are available. Water data back to 1947 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
06904010 | n/a |
Site name
|
Chariton River near Moulton, IA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 404133.1 | n/a |
DMS longitude | 0924621.3 | n/a |
Decimal latitude | 40.69252778 | n/a |
Decimal longitude | -92.7725833 | n/a |
Latitude-longitude method
|
GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Appanoose County | 007 |
Country | US | n/a |
Land net location description | NWSWNWS13 T068N R17W 5 | n/a |
Name of location map | Centerville East | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 799.81 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .16 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
10280201 | |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | YNNNYNYNNNNNNYNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 197908 | n/a |
Drainage area
|
740 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 461900100 | n/a |