USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1988-07-20 | 2005-03-31 |
Inorganics, Major, Metals | Water-quality | 1952-11-14 | 1953-09-21 |
Inorganics, Major, Non-metals | Water-quality | 1952-11-14 | 2005-03-31 |
Inorganics, Minor, Non-metals | Water-quality | 1952-11-14 | 1953-09-21 |
Inorganics, Minor, metals | Water-quality | 1952-11-14 | 1974-05-23 |
Nutrient | Water-quality | 1952-11-14 | 1953-09-21 |
Organics, PCBs | Water-quality | 1974-05-23 | 1974-05-23 |
Organics, pesticide | Water-quality | 1974-05-23 | 1974-05-23 |
Physical | Daily Values, Unit Values, Water-quality | 1952-11-14 | 2024-11-21 |
n/a | Peak Measurements | 2000-05-01 | 2023-07-10 |
n/a | Site Visits | 1981-04-21 | 2024-08-13 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 07239700 is associated with a Stream in Canadian County, Oklahoma. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1952 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
07239700 | n/a |
Site name
|
North Canadian River near Yukon, OK | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 353222 | n/a |
DMS longitude | 0974432 | n/a |
Decimal latitude | 35.5394985 | n/a |
Decimal longitude | -97.7425442 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Oklahoma | 40 |
State
|
Oklahoma | 40 |
County
|
Canadian County | 017 |
Country | US | n/a |
Land net location description | SWSSW S04 T12N R5W | n/a |
Name of location map | BETHANY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1247.66 feet | n/a |
Method altitude determined | GNSS4 - Level 4 Quality Survey Grade Global Navigation Satellite System | Z |
Altitude accuracy | 99 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
11100301 | |
Drainage basin
|
02 | n/a |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | NNNNYNNNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
13456 square miles | n/a |
Contributing drainage area | 9959 square miles | n/a |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 464000100 | n/a |