USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1994-03-16 | 1994-03-16 |
Information | Water-quality | 1988-05-13 | 2018-06-06 |
Inorganics, Major, Non-metals | Water-quality | 1988-05-13 | 2018-06-06 |
Inorganics, Minor, Non-metals | Water-quality | 1994-03-16 | 1994-03-16 |
Inorganics, Minor, metals | Water-quality | 1994-03-16 | 1994-03-16 |
Nutrient | Water-quality | 1988-05-13 | 1992-06-19 |
Organics, PCBs | Water-quality | 1994-03-16 | 1994-03-16 |
Organics, other | Water-quality | 1994-03-16 | 1995-07-05 |
Organics, pesticide | Water-quality | 1994-03-16 | 1995-07-05 |
Physical | Daily Values, Unit Values, Water-quality | 1988-05-13 | 2024-12-21 |
Radiochemistry | Water-quality | 1994-03-16 | 1994-03-16 |
n/a | Peak Measurements | 1989-08-13 | 2021-07-26 |
n/a | Site Visits | 1988-05-13 | 2024-10-16 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2021-01-01 |
Monitoring location 09419753 is associated with a Stream in Clark County, Nevada. Current conditions of Discharge and Gage height are available. Water data back to 1988 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
09419753 | n/a |
Site name
|
LV WASH ABV THREE KIDS WASH BLW HENDERSON, NV | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 360601.35 | n/a |
DMS longitude | 1145635.95 | n/a |
Decimal latitude | 36.100375 | n/a |
Decimal longitude | -114.9433194 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Nevada | 32 |
State
|
Nevada | 32 |
County
|
Clark County | 003 |
Country | US | n/a |
Land net location description | NENENWS28 T21S R63E M | n/a |
Name of location map | HENDERSON, NV | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1401.87 feet | n/a |
Method altitude determined | GNSS1 - Level 1 Quality Survey Grade Global Navigation Satellite System | W |
Altitude accuracy | .3 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
15010015 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNYNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19880501 | n/a |
Drainage area
|
2180 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 473200100 | n/a |