Tampa Bay FL - 6.5 HX - 275701082402200
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | Sampling depth | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Hydrogen ion, water, unfiltered, calculated | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Total carbon (inorganic + organic carbon), water, unfiltered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Chloride, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Dissolved oxygen (DO), water, unfiltered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Inorganic carbon, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Inorganic carbon, water, unfiltered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Silica as silicon dioxide, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Total ammonia (NH4+ and NH3) as ammonium, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Total ammonia (NH4+ and NH3) as ammonium, water, unfiltered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Total ammonia (NH4+ and NH3) as nitrogen, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Total ammonia (NH4+ and NH3) as nitrogen, water, unfiltered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Hydrolyzable phosphorus plus orthophosphate as phosphorus, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Hydrolyzable phosphorus plus orthophosphate as phosphorus, water, unfiltered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Nitrate as nitrate, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |
Nutrient | Nitrate as nitrogen, water, filtered | 1 | 1 | 1971-10-20 | 1971-10-20 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1971-10-20 | 1971-10-20 |
Inorganics, Major, Non-metals | Water-quality | 1971-10-20 | 1971-10-20 |
Nutrient | Water-quality | 1971-10-20 | 1971-10-20 |
Organics, other | Water-quality | 1971-10-20 | 1971-10-20 |
Physical | Water-quality | 1971-10-20 | 1971-10-20 |
Monitoring location 275701082402200 is associated with an Estuary in Pinellas County, Florida. Water data back to 1971 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
275701082402200 | n/a |
Site name
|
TAMPA BAY FL - 6.5 HX | n/a |
Site type
|
Estuary
|
ES |
DMS latitude | 275701 | n/a |
DMS longitude | 0824022 | n/a |
Decimal latitude | 27.95057654 | n/a |
Decimal longitude | -82.6725993 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
124 | n/a |
State
|
Florida | 12 |
County
|
Pinellas County | 103 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | SAFETY HARBOR | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Tampa Bay | 03100206 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Unchecked data. | U |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 459600100 | n/a |