085F0020 Lincoln - 313550090334201
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | Agency analyzing sample | 2 | 2 | 1983-07-28 | 1994-01-25 |
Information | Pump or flow period prior to sampling | 2 | 2 | 1983-07-28 | 1994-01-25 |
Information | Sampling condition | 2 | 2 | 1983-07-28 | 1994-01-25 |
Information | Source of sample | 2 | 2 | 1983-07-28 | 1994-01-25 |
Inorganics, Major, Metals | Sodium, water, filtered | 2 | 2 | 1983-07-28 | 1994-01-25 |
Inorganics, Major, Non-metals | Hydrogen ion, water, unfiltered, calculated | 2 | 2 | 1983-07-28 | 1994-01-25 |
Inorganics, Major, Non-metals | Chloride, water, filtered | 2 | 2 | 1983-07-28 | 1994-01-25 |
Inorganics, Minor, Metals | Barium, water, filtered | 1 | 1 | 1994-01-25 | 1994-01-25 |
Inorganics, Minor, Metals | Strontium, water, filtered | 1 | 1 | 1994-01-25 | 1994-01-25 |
Physical | Depth of well, below land surface datum (LSD) | 1 | 1 | 1994-01-25 | 1994-01-25 |
Physical | Flow rate of well | 1 | 1 | 1983-07-28 | 1983-07-28 |
Physical | Flow rate, instantaneous | 1 | 1 | 1994-01-25 | 1994-01-25 |
Physical | Specific conductance, water, unfiltered, normalized to 25 degrees Celsius | 2 | 2 | 1983-07-28 | 1994-01-25 |
Physical | Specific conductance, water, unfiltered, normalized to 25 degrees Celsius, laboratory | 2 | 2 | 1983-07-28 | 1994-01-25 |
Physical | Temperature, water | 2 | 2 | 1983-07-28 | 1994-01-25 |
Physical | pH, water, unfiltered, field | 2 | 2 | 1983-07-28 | 1994-01-25 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1983-07-28 | 1994-01-25 |
Inorganics, Major, Metals | Water-quality | 1983-07-28 | 1994-01-25 |
Inorganics, Major, Non-metals | Water-quality | 1983-07-28 | 1994-01-25 |
Inorganics, Minor, metals | Water-quality | 1994-01-25 | 1994-01-25 |
Physical | Water-quality | 1983-07-28 | 1994-01-25 |
Monitoring location 313550090334201 is associated with a Well in Lincoln County, Mississippi. Water data back to 1983 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
313550090334201 | n/a |
Site name
|
085F0020 LINCOLN | n/a |
Site type
|
Well
|
GW |
DMS latitude | 313550 | n/a |
DMS longitude | 0903342 | n/a |
Decimal latitude | 31.59739169 | n/a |
Decimal longitude | -90.561764 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Mississippi | 28 |
State
|
Mississippi | 28 |
County
|
Lincoln County | 085 |
Country | US | n/a |
Land net location description | SWSWS 01T07N R06E | n/a |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 415.00 feet | n/a |
Method altitude determined | U | n/a |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Homochitto | 08060205 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19830728 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | Coastal lowlands aquifer system | S100CSLLWD |
Local aquifer | Miocene Series | 122MOCN |
Local aquifer type
|
n/a | |
Well depth | 85.0 feet | n/a |
Hole depth
|
120 feet | n/a |
Source of depth data | n/a | |
Project number | 085-CL | n/a |