NH-842 NR Wilmington, NC Castle Hayne - 341736077445601
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | NWIS lot number, capsule filter, 0.45 micron | 1 | 1 | 2012-08-27 | 2012-08-27 |
Information | Sampling condition | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Calcium, water, filtered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Magnesium, water, filtered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Potassium, water, filtered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Sodium, water, filtered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Sodium adsorption ratio (SAR), water | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Sodium fraction of cations, water | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Hydrogen ion, water, unfiltered, calculated | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Alkalinity as calcium carbonate, water, filtered, inflection-point titration, field | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Bicarbonate as bicarbonate, water, filtered, inflection-point titration, field | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Bromide, water, filtered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Carbon dioxide, water, unfiltered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Chloride, water, filtered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Dissolved oxygen (DO), water, unfiltered | 1 | 1 | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Hydrogen sulfide, water, unfiltered | 1 | 1 | 2012-08-27 | 2012-08-27 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Metals | Water-quality | 2012-08-27 | 2012-08-27 |
Inorganics, Major, Non-metals | Water-quality | 2012-08-27 | 2012-08-27 |
Inorganics, Minor, metals | Water-quality | 2012-08-27 | 2012-08-27 |
Physical | Water-quality | 2012-08-27 | 2012-08-27 |
Stable Isotopes | Water-quality | 2012-08-27 | 2012-08-27 |
Monitoring location 341736077445601 is associated with a Well in New Hanover County, North Carolina. Water data back to 2012 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
341736077445601 | n/a |
Site name
|
NH-842 NR WILMINGTON, NC CASTLE HAYNE | n/a |
Site type
|
Well
|
GW |
DMS latitude | 341736 | n/a |
DMS longitude | 0774456 | n/a |
Decimal latitude | 34.2933333 | n/a |
Decimal longitude | -77.74888889 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Unknown or unspecified. | U |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
North Carolina | 37 |
State
|
North Carolina | 37 |
County
|
New Hanover County | 129 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 25.84 feet | n/a |
Method altitude determined | Interpolated from Digital Elevation Model | N |
Altitude accuracy | 8.0 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
New River | 03020302 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19900706 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Unchecked data. | U |
Data-other GW files | YYY | n/a |
National aquifer | Castle Hayne aquifer | N400CSLHYN |
Local aquifer | Castle Hayne Limestone | 124CSLH |
Local aquifer type
|
n/a | |
Well depth | 45 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | A | n/a |
Project number | n/a |