USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2002-09-18 | 2013-08-28 |
Inorganics, Major, Metals | Water-quality | 2002-09-18 | 2013-08-28 |
Inorganics, Major, Non-metals | Water-quality | 2002-09-18 | 2013-08-28 |
Inorganics, Minor, Non-metals | Water-quality | 2002-09-18 | 2013-09-10 |
Inorganics, Minor, metals | Water-quality | 2002-09-18 | 2013-08-28 |
Microbiological | Water-quality | 2002-09-18 | 2013-08-28 |
Nutrient | Water-quality | 2002-09-18 | 2013-08-28 |
Organics, other | Water-quality | 2002-09-18 | 2013-08-28 |
Organics, pesticide | Water-quality | 2002-09-18 | 2013-08-28 |
Physical | Groundwater Levels, Water-quality | 1994-12-12 | 2024-05-28 |
Radiochemistry | Water-quality | 2002-09-18 | 2013-08-28 |
Stable Isotopes | Water-quality | 2013-08-28 | 2013-08-28 |
n/a | USGS Active Groundwater Level Network Site | 1994-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2009-01-01 | 2013-01-01 |
Monitoring location 343400077292201 is associated with a Well in Onslow County, North Carolina. Water data back to 1994 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
343400077292201 | n/a |
Site name
|
ON-308 MAS 14 NR DIXON, NC | n/a |
Site type
|
Well
|
GW |
DMS latitude | 343400 | n/a |
DMS longitude | 0772922 | n/a |
Decimal latitude | 34.56666667 | n/a |
Decimal longitude | -77.4894444 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
North Carolina | 37 |
State
|
North Carolina | 37 |
County
|
Onslow County | 133 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 66 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 1 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Northeast Cape Fear | 03030007 |
Drainage basin
|
n/a | |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19941212 | n/a |
Date site established or inventoried | 20020918 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY YYY | n/a |
National aquifer | Castle Hayne aquifer | N400CSLHYN |
Local aquifer | Castle Hayne Limestone | 124CSLH |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 202 feet | n/a |
Hole depth
|
202 feet | n/a |
Source of depth data | D | n/a |
Project number | 453710600 | n/a |