USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2017-05-18 | 2023-03-27 |
Inorganics, Major, Metals | Water-quality | 2017-05-18 | 2023-03-27 |
Inorganics, Major, Non-metals | Water-quality | 2017-05-18 | 2023-03-27 |
Inorganics, Minor, Non-metals | Water-quality | 2019-03-11 | 2023-03-27 |
Inorganics, Minor, metals | Water-quality | 2017-05-18 | 2023-03-27 |
Nutrient | Water-quality | 2019-03-11 | 2023-03-27 |
Organics, other | Water-quality | 2019-03-11 | 2023-03-27 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 2017-01-30 | 2024-11-15 |
Radiochemistry | Water-quality | 2019-03-11 | 2023-03-27 |
Stable Isotopes | Water-quality | 2019-03-11 | 2023-03-27 |
n/a | USGS Active Groundwater Level Network Site | 2017-01-01 | 2021-01-01 |
Monitoring location 365337076251607 is associated with a Well in Suffolk City, Virginia. Current conditions of Depth to water level are available. Water data back to 2017 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
365337076251607 | n/a |
Site name
|
59D 40 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 365337.35 | n/a |
DMS longitude | 0762516.05 | n/a |
Decimal latitude | 36.8937083 | n/a |
Decimal longitude | -76.421125 | n/a |
Latitude-longitude method
|
Differentially corrected Global Positioning System. | D |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Virginia | 51 |
State
|
Virginia | 51 |
County
|
Suffolk City | 800 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | NEWPORT NEWS SOUTH | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 16.68 feet | n/a |
Method altitude determined | GNSS3 - Level 3 Quality Survey Grade Global Navigation Satellite System | Y |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Hampton Roads | 02080208 |
Drainage basin
|
n/a | |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | NNNYNNNNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
20161215 | n/a |
Date site established or inventoried | 20161215 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Quaternary System | 110QRNR |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 26.86 feet | n/a |
Hole depth
|
26.86 feet | n/a |
Source of depth data | S | n/a |
Project number | GG400 | n/a |