30S 17W 20CC 01 - 372447099123101
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | Agency analyzing sample | 1 | 1 | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Metals | Calcium, water, filtered | 1 | 1 | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Metals | Magnesium, water, filtered | 1 | 1 | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Non-metals | Acid neutralizing capacity (ANC) as calcium carbonate, water, unfiltered, fixed endpoint (EP) (pH 4.5) titration, field | 1 | 1 | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Non-metals | Bicarbonate as bicarbonate, water, unfiltered, fixed endpoint (EP) (pH 4.5) titration, field | 1 | 1 | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Non-metals | Fluoride, water, filtered | 1 | 1 | 1941-09-20 | 1941-09-20 |
Nutrient | Nitrate as nitrate, water, filtered | 1 | 1 | 1941-09-20 | 1941-09-20 |
Nutrient | Nitrate as nitrogen, water, filtered | 1 | 1 | 1941-09-20 | 1941-09-20 |
Physical | Hardness as calcium carbonate, water | 1 | 1 | 1941-09-20 | 1941-09-20 |
Physical | Noncarbonate hardness as calcium carbonate, water, unfiltered, field | 1 | 1 | 1941-09-20 | 1941-09-20 |
Physical | Temperature, water | 1 | 1 | 1941-09-20 | 1941-09-20 |
Physical | Dissolved solids, water, filtered | 1 | 1 | 1941-09-20 | 1941-09-20 |
Physical | Dissolved solids, water, filtered, dried at 180 degrees Celsius | 1 | 1 | 1941-09-20 | 1941-09-20 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Metals | Water-quality | 1941-09-20 | 1941-09-20 |
Inorganics, Major, Non-metals | Water-quality | 1941-09-20 | 1941-09-20 |
Nutrient | Water-quality | 1941-09-20 | 1941-09-20 |
Physical | Water-quality | 1941-09-20 | 1941-09-20 |
Monitoring location 372447099123101 is associated with a Well in Kiowa County, Kansas. Water data back to 1941 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
372447099123101 | n/a |
Site name
|
30S 17W 20CC 01 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 372447 | n/a |
DMS longitude | 0991231 | n/a |
Decimal latitude | 37.4130769 | n/a |
Decimal longitude | -99.2089992 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 min. | M |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Kansas | 20 |
State
|
Kansas | 20 |
County
|
Kiowa County | 097 |
Country | US | n/a |
Land net location description | SWSW S20 T30S R17W 6 | n/a |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Medicine Lodge | 11060003 |
Drainage basin
|
07 | n/a |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Unchecked data. | U |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | Meade Group | 112MEDE |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |