USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2000-10-26 | 2000-10-26 |
Inorganics, Major, Metals | Water-quality | 2000-10-26 | 2000-10-26 |
Inorganics, Major, Non-metals | Water-quality | 2000-10-26 | 2000-10-26 |
Inorganics, Minor, metals | Water-quality | 2000-10-26 | 2000-10-26 |
Nutrient | Water-quality | 2000-10-26 | 2000-10-26 |
Organics, other | Water-quality | 2000-10-26 | 2000-10-26 |
Organics, pesticide | Water-quality | 2000-10-26 | 2000-10-26 |
Physical | Water-quality | 2000-10-26 | 2000-10-26 |
Monitoring location 390619075290901 is associated with a Well in Kent County, Delaware. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
390619075290901 | n/a |
Site name
|
Je41-08 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 390618.60 | n/a |
DMS longitude | 0752908.65 | n/a |
Decimal latitude | 39.10516667 | n/a |
Decimal longitude | -75.4857361 | n/a |
Latitude-longitude method
|
Unknown. | U |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maryland | 24 |
State
|
Delaware | 10 |
County
|
Kent County | 001 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | FREDERICA, DE | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 9.03 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 1 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Delaware Bay | 02040204 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19550101 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNNNN | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Columbia Group | 112CLMB |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 40 feet | n/a |
Hole depth
|
40 feet | n/a |
Source of depth data | A | n/a |
Project number | 442413800 | n/a |