USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2012-09-26 | 2022-06-22 |
Inorganics, Major, Metals | Water-quality | 2012-09-26 | 2022-06-22 |
Inorganics, Major, Non-metals | Water-quality | 2012-09-26 | 2022-06-22 |
Inorganics, Minor, Non-metals | Water-quality | 2012-09-26 | 2022-06-22 |
Inorganics, Minor, metals | Water-quality | 2012-09-26 | 2022-06-22 |
Microbiological | Water-quality | 2022-06-22 | 2022-06-22 |
Nutrient | Water-quality | 2012-09-26 | 2022-06-22 |
Organics, PFAS | Water-quality | 2022-06-22 | 2022-06-22 |
Organics, other | Water-quality | 2012-09-26 | 2022-06-22 |
Organics, pesticide | Water-quality | 2012-09-26 | 2022-06-22 |
Physical | Groundwater Levels, Water-quality | 1980-01-09 | 2023-10-27 |
Radiochemistry | Water-quality | 2012-09-26 | 2022-06-22 |
Stable Isotopes | Water-quality | 2012-09-26 | 2022-06-22 |
Monitoring location 394635074440901 is associated with a Well in Burlington County, New Jersey. Water data back to 1980 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
394635074440901 | n/a |
Site name
|
051162-- Trailer Park 1980 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 394635.7 | n/a |
DMS longitude | 0744410.5 | n/a |
Decimal latitude | 39.77670038 | n/a |
Decimal longitude | -74.7358535 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .5 sec (PLGR/PPS GPS). | 5 |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Burlington County | 005 |
Country | US | n/a |
Land net location description | Shamong Township | n/a |
Name of location map | Indian Mills | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 63 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 1.5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Mullica-Toms | 02040301 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19800109 | n/a |
Date site established or inventoried | 19921026 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Piney Point Formation | 124PNPN |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 235 feet | n/a |
Hole depth
|
235 feet | n/a |
Source of depth data | D | n/a |
Project number | 2454ABM01 | n/a |