To access the New Jersey Groundwater Levels and Trends for this site, click here.
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1988-01-22 | 1988-01-22 |
Inorganics, Major, Metals | Water-quality | 1963-12-30 | 1963-12-30 |
Inorganics, Major, Non-metals | Water-quality | 1963-12-30 | 1988-01-22 |
Inorganics, Minor, metals | Water-quality | 1963-12-30 | 1963-12-30 |
Nutrient | Water-quality | 1963-12-30 | 1963-12-30 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1963-12-26 | 2024-10-28 |
n/a | USGS Active Groundwater Level Network Site | 1963-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 400832074082101 is associated with a Well in Monmouth County, New Jersey. Water data back to 1963 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
400832074082101 | n/a |
Site name
|
250429-- Allaire State Park C Obs | n/a |
Site type
|
Well
|
GW |
DMS latitude | 400834 | n/a |
DMS longitude | 0740834 | n/a |
Decimal latitude | 40.142892 | n/a |
Decimal longitude | -74.14236318 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Monmouth County | 025 |
Country | US | n/a |
Land net location description | Howell Township | n/a |
Name of location map | Farmingdale | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 97.93 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .1 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Mullica-Toms | 02040301 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19631226 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Englishtown Formation | 211EGLS |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 633 feet | n/a |
Hole depth
|
715 feet | n/a |
Source of depth data | n/a | |
Project number | 245400200 | n/a |