Ouzel Creek at Bridge Blw Ouzel Falls IN Rmnp CO - 401156105360101
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | NWIS lot number, sulfuric acid, 4.5 normal (1:7), 1 milliliter, National Field Supply Service (NFSS) stock number Q438FLD | 2 | 2 | 2015-07-20 | 2015-10-07 |
Information | Number of sampling points | 1 | 1 | 2007-09-11 | 2007-09-11 |
Information | Sample location, distance downstream | 1 | 1 | 2007-09-11 | 2007-09-11 |
Inorganics, Major, Metals | Calcium, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Metals | Magnesium, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Metals | Potassium, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Metals | Sodium, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Metals | Sodium adsorption ratio (SAR), water | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Metals | Sodium fraction of cations, water | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Non-metals | Alkalinity as calcium carbonate, water, filtered, Gran titration, laboratory | 35 | 35 | 2008-02-27 | 2012-09-18 |
Inorganics, Major, Non-metals | Alkalinity as calcium carbonate, water, filtered, inflection-point titration, laboratory | 8 | 8 | 2012-10-23 | 2015-10-07 |
Inorganics, Major, Non-metals | Total carbon (inorganic + organic carbon), suspended sediment | 23 | 23 | 2010-10-15 | 2015-10-07 |
Inorganics, Major, Non-metals | Chloride, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Non-metals | Silica as silicon dioxide, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Non-metals | Sulfate, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |
Inorganics, Minor, Metals | Strontium, water, filtered | 43 | 43 | 2008-02-27 | 2015-10-07 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2007-04-02 | 2015-10-07 |
Inorganics, Major, Metals | Water-quality | 2008-02-27 | 2015-10-07 |
Inorganics, Major, Non-metals | Water-quality | 2008-02-27 | 2015-10-07 |
Inorganics, Minor, metals | Water-quality | 2008-02-27 | 2015-10-07 |
Nutrient | Water-quality | 2008-02-27 | 2015-10-07 |
Organics, other | Water-quality | 2008-02-27 | 2015-10-07 |
Physical | Water-quality | 2007-09-11 | 2015-10-07 |
n/a | Site Visits | 2007-09-11 | 2013-08-21 |
Monitoring location 401156105360101 is associated with a Stream in Boulder County, Colorado. Water data back to 2007 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
401156105360101 | n/a |
Site name
|
OUZEL CREEK AT BRIDGE BLW OUZEL FALLS IN RMNP CO | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 401156 | n/a |
DMS longitude | 1053601 | n/a |
Decimal latitude | 40.19888889 | n/a |
Decimal longitude | -105.6002778 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 min. | M |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Colorado | 08 |
State
|
Colorado | 08 |
County
|
Boulder County | 013 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 9400 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
St. Vrain | 10190005 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 85829VL08 | n/a |