USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1991-04-18 | 1991-04-18 |
Inorganics, Major, Metals | Water-quality | 1991-04-18 | 1991-04-18 |
Inorganics, Major, Non-metals | Water-quality | 1991-04-18 | 1991-04-18 |
Inorganics, Minor, metals | Water-quality | 1991-04-18 | 1991-04-18 |
Nutrient | Water-quality | 1991-04-18 | 1991-04-18 |
Organics, other | Water-quality | 1991-04-18 | 1991-04-18 |
Organics, pesticide | Water-quality | 1991-04-18 | 1991-04-18 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1968-04-13 | 2024-12-21 |
Radiochemistry | Water-quality | 1991-04-18 | 1991-04-18 |
n/a | USGS Active Groundwater Level Network Site | 1968-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 401157075032001 is associated with a Well in Bucks County, Pennsylvania. Current conditions of Depth to water level are available. Water data back to 1968 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
401157075032001 | n/a |
Site name
|
BK 1020 Bucks County Observation Well | n/a |
Site type
|
Well
|
GW |
DMS latitude | 401156.9 | n/a |
DMS longitude | 0750301.2 | n/a |
Decimal latitude | 40.19913889 | n/a |
Decimal longitude | -75.0503333 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Bucks County | 017 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | HATBORO | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 366 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Lower Delaware | 02040202 |
Drainage basin
|
n/a | |
Topographic setting
|
Hilltop
|
H |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19680412 | n/a |
Date site established or inventoried | 19870401 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Early Mesozoic basin aquifers | N300ERLMZC |
Local aquifer | Stockton Formation | 231SCKN |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 395 feet | n/a |
Hole depth
|
400 feet | n/a |
Source of depth data | D | n/a |
Project number | 444209300 | n/a |